S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -536
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -326
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 250 942 light years from the core
It's not on most maps, but you found « Avskay Nebula »
01EBADE8Located in the Quadrant Alpha α of Euclid, roughly ≈ 250 942 light years away from the galactic center
At 250 942 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
An uncharted expanse, where the unknown stretches further than the eye can see
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901EBADE8 | ||||
➔ Local Atlas Station | 107A01EBADE8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Yemmad Spur | 03EBBDE8 | 894 ly away |
➔ Sagren Nebula | 03EBADE7 | 894 ly away |
➔ Suseleg Quadrant | FFEC3DFF | 9 912 ly away |
➔ Gesnik Instability | FFEC3E00 | 10 284 ly away |
➔ Ceansu Quadrant | FDEBBDCC | 11 321 ly away |
➔ Sypehen Nebula | FEECEDD0 | 12 554 ly away |
➔ Hilorci | 00ED9DF1 | 12 918 ly away |
➔ Emyati | 03E9ADE0 | 13 218 ly away |
➔ Sidowel Void | 03E9ADDF | 13 321 ly away |
➔ Rodiaed Terminus | FEEA7DCC | 13 588 ly away |
➔ Nupontarb Fringe | 00ECEE07 | 14 762 ly away |
➔ Yepsonma | 01EA4E08 | 15 533 ly away |
➔ Furawo Quadrant | 03EB5DC1 | 15 748 ly away |
➔ Poaesclon | 01EA3E08 | 15 763 ly away |
➔ Dedodeat Cluster | 03EB4DC1 | 15 804 ly away |
➔ Megret Sector | FEEDDDD3 | 16 371 ly away |
➔ Jewixi Band | FEEDEDD3 | 16 714 ly away |
➔ Beartu Conflux | 02ED2E0B | 16 980 ly away |
➔ Anapai Cluster | 01EE1DD0 | 18 317 ly away |
➔ Ifformit Quadrant | 01EE1DCF | 18 530 ly away |
➔ Ayuyai Fringe | FDEC8E14 | 18 539 ly away |
➔ Dofreec Void | 01E8BDE6 | 18 817 ly away |
➔ Bearch | FDEC9E15 | 19 041 ly away |
➔ Dugnat Fringe | FFE8FE01 | 19 912 ly away |
➔ Vejg Band | 02EECDDD | 20 482 ly away |
The name of this region, “Avskay Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be