S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Ectezu »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1720
Outer Coordinate Boundary
↦ East Spatial Progression
Way out near the edge
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -306
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 698 803 light years from the core
Unknown coordinates locked. Welcome to « The Arm of Ectezu »
01ECE6B8Situated in the Quadrant Beta β of Euclid, around ≈ 698 803 light years from the galactic center
At 698 803 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
Untouched by any hand, this is uncivilized space — a mystery lost to time
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901ECE6B8 | ||||
➔ Local Atlas Station | 107A01ECE6B8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Luwydam Fringe | 00ECC6B6 | 1 200 ly away |
➔ Miphuamb Spur | FFED26C2 | 4 382 ly away |
➔ Butian Spur | 02EC06BD | 5 960 ly away |
➔ Uataan Mass | 01EBD6B2 | 7 211 ly away |
➔ Lalybiu | FEED56C9 | 7 451 ly away |
➔ Utemou Cloud | FDED56C9 | 7 526 ly away |
➔ Acvicew | 05ED06D1 | 10 159 ly away |
➔ Ailten Terminus | 00EBC6CE | 11 377 ly away |
➔ Ocrivirov Fringe | 00EBB6CE | 11 634 ly away |
➔ Razesit Spur | FFEE56A4 | 12 218 ly away |
➔ Hozonawan Spur | 06ED06D9 | 13 375 ly away |
➔ Alosaru | 00EC86D9 | 13 422 ly away |
➔ Uchachaa Void | 03EAE6AB | 13 839 ly away |
➔ Nentle Band | 03EAE6AA | 13 994 ly away |
➔ Emtazett | FDEEA6CD | 14 091 ly away |
➔ Wunomea Fringe | 04EC86DB | 14 255 ly away |
➔ Ezgandoytr | 04EC76DB | 14 328 ly away |
➔ Nasvavro Quadrant | FFED66DB | 14 383 ly away |
➔ Pozing | 02EAB6AF | 14 461 ly away |
➔ Bolezav Adjunct | FFEB66D3 | 14 472 ly away |
➔ Nitonkwe | FFEAF6A2 | 15 226 ly away |
➔ vezdar anomaly | 00EC26DD | 15 564 ly away |
➔ Aoshes Fringe | FEEA96AC | 15 605 ly away |
➔ emtazen quadrant | 00EC26DE | 15 945 ly away |
➔ Goualma Cloud | 08EF06A4 | 16 025 ly away |
The name of this region, “The Arm of Ectezu”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be