S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -783
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -298
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 335 116 light years from the core
« Neghandi » — unfamiliar stars, untold paths
01ED6CF1Located at the heart of the Quadrant Alpha α quadrant in Euclid, approximately ≈ 335 116 light years from the galactic core
At 335 116 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
Here, in the farthest reaches of uncivilized space, the unknown rules
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901ED6CF1 | ||||
➔ Local Atlas Station | 107A01ED6CF1 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Jutteg Cluster | 01ED6CF0 | 400 ly away |
➔ Vakild Fringe | 02ED4CEB | 2 561 ly away |
➔ Adfiel Fringe | FDEE0CDE | 8 736 ly away |
➔ Sea of Kitjane | 03ECDCD7 | 11 034 ly away |
➔ Finissy Nebula | FEEDECCE | 14 411 ly away |
➔ Sea of Ticrops | 0EEC7D10 | 14 724 ly away |
➔ Bovetro Fringe | 03EB8D08 | 15 142 ly away |
➔ Ulgand Anomaly | FFEECCD2 | 15 226 ly away |
➔ Pimava Instability | 03EBAD0C | 15 579 ly away |
➔ Sea of Zotzic | FFEBFD14 | 16 771 ly away |
➔ Mupheryl | FCEC7D18 | 16 833 ly away |
➔ Fozarebes Conflux | FCEC8D19 | 17 069 ly away |
➔ Teskabihir Anomaly | 00F00D00 | 17 844 ly away |
➔ Nokenatayl Quadrant | 02EAACDF | 19 020 ly away |
➔ Ippelh | 02EAACDE | 19 175 ly away |
➔ Uyumeism Fringe | 04EA5CFE | 20 314 ly away |
➔ Fomota Boundary | FFEC7CC0 | 20 513 ly away |
➔ Myerkr | 04EA4CFE | 20 700 ly away |
➔ Tasdamn | FFEC6CBF | 21 014 ly away |
➔ Sea of Deckol | 00EFFD13 | 21 309 ly away |
➔ Juhalbe Cluster | F6EC0D23 | 22 289 ly away |
➔ Becheeth Sector | F7EC1D24 | 22 421 ly away |
➔ Uekenbe Shallows | F7EC0D24 | 22 574 ly away |
➔ Udrupi Shallows | F7EBFD24 | 22 733 ly away |
➔ Areyas | F8EBDD24 | 23 003 ly away |
The name of this region, “Neghandi”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be