S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Hijrap Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1635
Outer Coordinate Boundary
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -174
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 657 693 light years from the core
You're in « Hijrap Boundary », where the stars still whisper secrets
01F5299DResiding in the Quadrant Alpha α of Euclid, about ≈ 657 693 light years from the galactic core
At 657 693 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
This part of uncivilized space is shrouded in secrecy and mystery
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901F5299D | ||||
| ➔ Local Atlas Station | 107A01F5299D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Posachm Anomaly | 02F5399E | 693 ly away |
| ➔ Oaloin | 01F5299F | 800 ly away |
| ➔ Yekyrojan Quadrant | 02F55998 | 2 366 ly away |
| ➔ Jukaiwnsat Spur | 00F5D9A3 | 5 028 ly away |
| ➔ Rithimb Sector | 01F58988 | 8 736 ly away |
| ➔ Lopouta | 00F58988 | 8 745 ly away |
| ➔ Edolon Sector | FFF58988 | 8 773 ly away |
| ➔ Amte Spur | 01F59988 | 8 854 ly away |
| ➔ Skiyom Nebula | 00F59988 | 8 863 ly away |
| ➔ Sea of Edstoj | FFF59988 | 8 890 ly away |
| ➔ Cephis Mass | 01F5A988 | 8 989 ly away |
| ➔ Rabaigy Terminus | 00F5A988 | 8 998 ly away |
| ➔ Porthurak Instability | FFF5A988 | 9 024 ly away |
| ➔ Linicismi Conflux | 01F58987 | 9 121 ly away |
| ➔ Yanches Boundary | 00F58987 | 9 130 ly away |
| ➔ Kuwrigore Boundary | FFF58987 | 9 156 ly away |
| ➔ Yawaka Terminus | 01F59987 | 9 235 ly away |
| ➔ Zoisovi Boundary | 00F59987 | 9 243 ly away |
| ➔ Syuton Cluster | FFF59987 | 9 269 ly away |
| ➔ Nejamayono | 01F5A987 | 9 364 ly away |
| ➔ Udygarov | 00F5A987 | 9 372 ly away |
| ➔ Ziskun band | FFF5A987 | 9 398 ly away |
| ➔ Sea of Coxete | 01F58986 | 9 508 ly away |
| ➔ Nasmoollfu Shallows | 00F58986 | 9 516 ly away |
| ➔ Ekwadi Instability | FFF58986 | 9 541 ly away |
The name of this region, “Hijrap Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be