S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1778
Outer Coordinate Boundary
↤ West Spatial Progression
Way out near the edge
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -172
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 714 520 light years from the core
« Arfiel Nebula ». No records. No stories. Let's make some
01F5490ELocated in the Quadrant Alpha α of Euclid, approximately ≈ 714 520 light years away from the galactic heart
At 714 520 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
In this void of the galaxy, the unknown rules and the secrets are vast
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901F5490E | ||||
| ➔ Local Atlas Station | 107A01F5490E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Biusha Terminus | 01F5490F | 400 ly away |
| ➔ Exvesur Terminus | FFF53912 | 1 833 ly away |
| ➔ Latong Cluster | 00F56913 | 2 191 ly away |
| ➔ Imdarew Boundary | FBF5D916 | 5 381 ly away |
| ➔ Hosfeldt Adjunct | FBF5D917 | 5 628 ly away |
| ➔ Vaskijim Terminus | FCF5091B | 5 797 ly away |
| ➔ Leyihympe Adjunct | 01F5C901 | 6 106 ly away |
| ➔ Taaroj Cluster | FAF60916 | 6 412 ly away |
| ➔ Dixossi Shallows | FCF3F919 | 9 691 ly away |
| ➔ Owdalt Cloud | 02F6A91B | 10 229 ly away |
| ➔ Poemepat Conflux | 01F43923 | 10 807 ly away |
| ➔ Emliap Terminus | 01F42924 | 11 370 ly away |
| ➔ Baxbak Band | FDF34914 | 13 121 ly away |
| ➔ Datereze Expanse | FEF69928 | 13 422 ly away |
| ➔ Ceclinuro | FFF6F922 | 13 464 ly away |
| ➔ Soquixi Expanse | 03F3D92C | 15 142 ly away |
| ➔ Segaska Adjunct | 02F7B912 | 15 687 ly away |
| ➔ Iseurbi Fringe | 02F7B914 | 15 789 ly away |
| ➔ Atzill | FEF7C912 | 16 125 ly away |
| ➔ Susekhod Terminus | FEF30921 | 16 327 ly away |
| ➔ Oovevaci | FDF2B91A | 17 163 ly away |
| ➔ Facettan | FDF6E931 | 17 513 ly away |
| ➔ Jiganel | FEF5F93B | 18 569 ly away |
| ➔ Opmandr Void | 02F3D939 | 19 510 ly away |
| ➔ Yaipai | FEF73935 | 19 964 ly away |
The name of this region, “Arfiel Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be