S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 33
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -171
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 69 663 light years from the core
« Uncocka Nebula ». No records. No stories. Let's make some
01F55021Located in the Quadrant Beta β of Euclid, about≈ 69 663 light years from the galactic core
At 69 663 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
A realm unexplored, where the unknown reigns supreme
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901F55021 | ||||
| ➔ Local Atlas Station | 107A01F55021 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Hymendyep Expanse | 00F57021 | 894 ly away |
| ➔ Loraelgi Anomaly | FEF56015 | 4 964 ly away |
| ➔ Parydina Spur | FEF55014 | 5 337 ly away |
| ➔ Indehooib Nebula | FFF51013 | 5 879 ly away |
| ➔ Vihuru Instability | FCF5B030 | 6 765 ly away |
| ➔ Ihewik Sector | FCF48016 | 7 099 ly away |
| ➔ Efsuchm | FCF57032 | 7 133 ly away |
| ➔ Avandashi | FBF47015 | 7 756 ly away |
| ➔ Ganjem Mass | 02F69031 | 10 253 ly away |
| ➔ Cisabil Void | 01F4E03A | 10 385 ly away |
| ➔ Ahcali Boundary | 04F4C004 | 12 205 ly away |
| ➔ Iewitch Terminus | FDF36022 | 12 509 ly away |
| ➔ Onurara Fringe | 03F4A03F | 12 806 ly away |
| ➔ Nencola Fringe | 00F4603E | 13 066 ly away |
| ➔ The Arm of Raepiru | 03F72031 | 13 273 ly away |
| ➔ Toactusc Nebula | FDF34022 | 13 303 ly away |
| ➔ Ralsebil Instability | F2F4603D | 14 051 ly away |
| ➔ Soschadgud Cluster | 02F7702C | 14 300 ly away |
| ➔ Utsici | 03F45041 | 14 333 ly away |
| ➔ Lewona Cloud | 02F7702F | 14 713 ly away |
| ➔ Aeusal Mass | 00F34034 | 15 237 ly away |
| ➔ Lizhonven Sector | 02F7203A | 15 321 ly away |
| ➔ Xandemio Band | 00F33033 | 15 394 ly away |
| ➔ Lokuq | FEF6F03E | 15 626 ly away |
| ➔ Onurara Fringe II | 02F51FF9 | 16 085 ly away |
The name of this region, “Uncocka Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be