S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -59
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -46
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 29 928 light years from the core
« Laminmu Sector » — unclaimed, unforgettable. Welcome!
01FD2FC5Found in the Quadrant Alpha α of Euclid, ≈ 29 928 light years from the center of the galaxy
At 29 928 light years from the core, the region is Reachable ! The heart of the galaxy beats just beyond, and this region listens
No one knows what lies within this unexplored corner of uncivilized space
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901FD2FC5 | ||||
➔ Local Atlas Station | 107A01FD2FC5 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Anauoluk Cloud | FFFD2FC4 | 894 ly away |
➔ Tihtin Cluster | 03FD0FC5 | 1 131 ly away |
➔ Alshah Quadrant | 01FD6FC1 | 2 263 ly away |
➔ Utnald | FCFD5FC4 | 2 366 ly away |
➔ Ketanez Spur | 01FD7FC1 | 2 561 ly away |
➔ Iyenai Quadrant | 03FCDFC9 | 2 683 ly away |
➔ Juttleh Anomaly | FDFC8FC6 | 4 327 ly away |
➔ Lustiput Sector | 04FDAFCC | 4 418 ly away |
➔ Oyimse Quadrant | FDFC7FC5 | 4 682 ly away |
➔ Exhuan Instability | FCFDFFCB | 6 066 ly away |
➔ Iuxian Void | 02FCBFB7 | 6 274 ly away |
➔ The Arm of Aegeleip | 02FCAFB7 | 6 462 ly away |
➔ Eehome Fringe | 03FDCFD7 | 8 275 ly away |
➔ Yemmar Conflux | FFFE2FB8 | 8 285 ly away |
➔ Bueyev Terminus | 04FBEFCB | 8 438 ly away |
➔ Eadeptr Mass | FCFDFFD5 | 8 485 ly away |
➔ Eiweu Nebula | 04FE7FC0 | 8 718 ly away |
➔ Sumythe | 03FBDFCB | 8 773 ly away |
➔ Feodopo Anomaly | FCFC4FD6 | 9 033 ly away |
➔ Kazatel Instability | FCFDBFDB | 9 716 ly away |
➔ Kregobel Band | FEFC1FB3 | 9 976 ly away |
➔ Portha Band | 03FE7FD4 | 10 354 ly away |
➔ Muskyer Sector | FEFECFC1 | 10 591 ly away |
➔ Layumphry Void | FCFE0FDB | 10 621 ly away |
➔ Lelaye | FFFECFBE | 10 800 ly away |
The name of this region, “Laminmu Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be