S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -57
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -45
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 29 052 light years from the core
Welcome to the silent « Nadtl », traveler
01FD3FC7Located in the Quadrant Alpha α of Euclid, roughly ≈ 29 052 light years away from the galactic center
At 29 052 light years from the core, the region is Reachable ! A region brushed by the gravity of legends
A forgotten and uncharted corner, where the unknown waits in silence
Though the region remains a mystery, many believe its beauty could change the galaxy’s view of space
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901FD3FC7 | ||||
➔ Local Atlas Station | 107A01FD3FC7 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Anauoluk Cloud | FFFD2FC4 | 1 497 ly away |
➔ Tihtin Cluster | 03FD0FC5 | 1 649 ly away |
➔ Utnald | FCFD5FC4 | 2 466 ly away |
➔ Iyenai Quadrant | 03FCDFC9 | 2 653 ly away |
➔ Alshah Quadrant | 01FD6FC1 | 2 683 ly away |
➔ Ketanez Spur | 01FD7FC1 | 2 884 ly away |
➔ Lustiput Sector | 04FDAFCC | 3 644 ly away |
➔ Juttleh Anomaly | FDFC8FC6 | 4 699 ly away |
➔ Oyimse Quadrant | FDFC7FC5 | 5 122 ly away |
➔ Exhuan Instability | FCFDFFCB | 5 441 ly away |
➔ Iuxian Void | 02FCBFB7 | 7 167 ly away |
➔ The Arm of Aegeleip | 02FCAFB7 | 7 354 ly away |
➔ Eehome Fringe | 03FDCFD7 | 7 386 ly away |
➔ Eadeptr Mass | FCFDFFD5 | 7 642 ly away |
➔ Yemmar Conflux | FFFE2FB8 | 8 523 ly away |
➔ Eiweu Nebula | 04FE7FC0 | 8 560 ly away |
➔ Bueyev Terminus | 04FBEFCB | 8 635 ly away |
➔ Feodopo Anomaly | FCFC4FD6 | 8 718 ly away |
➔ Kazatel Instability | FCFDBFDB | 8 845 ly away |
➔ Sumythe | 03FBDFCB | 8 980 ly away |
➔ Portha Band | 03FE7FD4 | 9 575 ly away |
➔ Layumphry Void | FCFE0FDB | 9 749 ly away |
➔ Muskyer Sector | FEFECFC1 | 10 354 ly away |
➔ Praymnost Fringe | FFFE5FDA | 10 500 ly away |
➔ Shmilpig Quadrant | FEFEDFC2 | 10 658 ly away |
The name of this region, “Nadtl”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be