S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -37
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -41
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 22 094 light years from the core
So few have seen « Coxete Nebula » — and now you're one of them
01FD7FDBFound within the Quadrant Alpha α of Euclid, ≈ 22 094 light years from the galactic core
At 22 094 light years from the core, the region is Reachable ! A region brushed by the gravity of legends
This wild, unknown region has yet to be touched by any hand
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901FD7FDB | ||||
➔ Local Atlas Station | 107A01FD7FDB | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Kazatel Instability | FCFDBFDB | 2 561 ly away |
➔ Eehome Fringe | 03FDCFD7 | 2 683 ly away |
➔ Layumphry Void | FCFE0FDB | 4 118 ly away |
➔ Dafnisc | FCFD9FE4 | 4 195 ly away |
➔ Eadeptr Mass | FCFDFFD5 | 4 472 ly away |
➔ Praymnost Fringe | FFFE5FDA | 5 671 ly away |
➔ Kascehreneb | FBFDCFE7 | 5 727 ly away |
➔ Lustiput Sector | 04FDAFCC | 6 235 ly away |
➔ Portha Band | 03FE7FD4 | 7 031 ly away |
➔ Exhuan Instability | FCFDFFCB | 7 430 ly away |
➔ Icnala Expanse | 00FEBFD9 | 8 050 ly away |
➔ Feodopo Anomaly | FCFC4FD6 | 8 109 ly away |
➔ Loydpor Adjunct | 01FE5FEA | 8 207 ly away |
➔ Iyenai Quadrant | 03FCDFC9 | 8 275 ly away |
➔ Umkhuti Cluster | FCFECFE1 | 8 962 ly away |
➔ Tihtin Cluster | 03FD0FC5 | 9 269 ly away |
➔ Anauoluk Cloud | FFFD2FC4 | 9 449 ly away |
➔ Utnald | FCFD5FC4 | 9 449 ly away |
➔ Uayail Boundary | 03FEBFEA | 10 032 ly away |
➔ Inkokliciu Shallows | 00FE5FF0 | 10 103 ly away |
➔ Ketanez Spur | 01FD7FC1 | 10 400 ly away |
➔ Molyxeni Spur | 00FE1FF3 | 10 408 ly away |
➔ Alshah Quadrant | 01FD6FC1 | 10 408 ly away |
➔ Onjunass Adjunct | FFFF1FDA | 10 438 ly away |
➔ Juttleh Anomaly | FDFC8FC6 | 10 446 ly away |
The name of this region, “Coxete Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be