S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1634
Outer Coordinate Boundary
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 29
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 653 703 light years from the core
This is « Woceton Nebula » — a mystery wrapped in starlight
0201D99EFound within the Quadrant Gamma γ of Euclid, ≈ 653 703 light years from the galactic core
At 653 703 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
The mysteries of this unknown region stretch beyond imagination
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790201D99E | ||||
➔ Local Atlas Station | 107A0201D99E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Nimitz Sector | 0101D99E | 400 ly away |
➔ Uttesa Cluster | 0101D99D | 566 ly away |
➔ Dogminji Conflux | FF02099E | 1 697 ly away |
➔ Aztlappho Terminus | 000219A2 | 2 400 ly away |
➔ Doxuste Band | FC026995 | 5 628 ly away |
➔ Adiuwai Void | FB026995 | 5 810 ly away |
➔ Kochoch | FE020990 | 5 946 ly away |
➔ Jokarsan Quadrant | 030139AB | 6 573 ly away |
➔ Apelle Cloud | FE01198E | 8 158 ly away |
➔ Iogash | 0401798A | 8 390 ly away |
➔ Ocniiji Nebula | 0302D98D | 9 347 ly away |
➔ Mublandine Terminus | FC0339A9 | 10 127 ly away |
➔ Irpaijune Mass | 00034993 | 10 229 ly away |
➔ Pihneinja Shallows | 0202D9B2 | 10 245 ly away |
➔ Oftensesu Cloud | FC0339AA | 10 307 ly away |
➔ Twrigae | FD0349A9 | 10 392 ly away |
➔ Rapakha Mass | FC0349A9 | 10 477 ly away |
➔ Gutiegezi Nebula | FC0349AA | 10 651 ly away |
➔ Sazame Adjunct | 00039994 | 11 920 ly away |
➔ Zevaitc Terminus | FD0389AB | 12 152 ly away |
➔ Emheresia Terminus | 0203B9A3 | 12 166 ly away |
➔ Uhnervo Cluster | 000169BC | 12 348 ly away |
➔ Unniac Cloud | 01FFB998 | 13 816 ly away |
➔ The Arm of Teniang | FE0319BA | 13 856 ly away |
➔ Imundjila Terminus | FE0319BB | 14 182 ly away |
The name of this region, “Woceton Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be