S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Subarama »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -241
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 48
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 98 297 light years from the core
It's not on most maps, but you found « The Arm of Subarama »
02030F0FResiding in the Quadrant Gamma γ of Euclid, roughly ≈ 98 297 light years from the center of the galaxy
At 98 297 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
No one knows what lies within this unexplored expanse of the galaxy
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902030F0F | ||||
| ➔ Local Atlas Station | 107A02030F0F | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Emblep | 01031F0F | 566 ly away |
| ➔ Tosdami Boundary | FD03EF1B | 7 642 ly away |
| ➔ Iflhen Boundary | 04036F22 | 8 010 ly away |
| ➔ Nogestar | FD03FF1C | 8 188 ly away |
| ➔ Cecellsi | FF038F24 | 9 069 ly away |
| ➔ Hoovevacl Conflux | FC02DF29 | 10 741 ly away |
| ➔ Nupaava Fringe | FF018EFC | 12 303 ly away |
| ➔ Wiyeran | 00051F14 | 13 375 ly away |
| ➔ Sea of Kamanno. | 10018EFC | 13 464 ly away |
| ➔ Ucerem | FD052F08 | 14 029 ly away |
| ➔ Awleth Anomaly | FD038EEC | 14 500 ly away |
| ➔ Grijla Instability | FF05AF0E | 16 848 ly away |
| ➔ Cigant | FE05AF0F | 16 876 ly away |
| ➔ Hubroga | FD022EE7 | 17 069 ly away |
| ➔ Upoffor | 0202FF3C | 18 004 ly away |
| ➔ Eibniu Sector | 0005DF11 | 18 036 ly away |
| ➔ Borntegia Instability | 0202FF3D | 18 404 ly away |
| ➔ Giguang Cloud | 0005EF12 | 18 456 ly away |
| ➔ Ispents Adjunct | 01002F15 | 18 560 ly away |
| ➔ Racyniam Mass | FE051EED | 19 020 ly away |
| ➔ Waithu | FD04FF33 | 19 108 ly away |
| ➔ Rekvisi Expanse | FD002F1E | 19 457 ly away |
| ➔ Zeaexac Spur | FC04FF35 | 19 763 ly away |
| ➔ Donnic | 02056F31 | 20 396 ly away |
| ➔ Damaric Spur | FD001F23 | 20 529 ly away |
The name of this region, “The Arm of Subarama”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be