S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1570
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 119
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 629 802 light years from the core
This is « Ugostes Band » — a mystery wrapped in starlight
020779DESituated in the Quadrant Gamma γ of Euclid, roughly ≈ 629 802 light years away from the galactic core
At 629 802 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
Here, in the farthest reaches of uncivilized space, the unknown rules
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079020779DE | ||||
| ➔ Local Atlas Station | 107A020779DE | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Eipell Terminus | 030769DF | 693 ly away |
| ➔ Ruvara Void | 020759E0 | 1 131 ly away |
| ➔ Mecinse Quadrant | FC0739EE | 7 020 ly away |
| ➔ Hatraigw Sector | FF0669D4 | 7 980 ly away |
| ➔ Uhnervo Cluster | 0208F9D2 | 10 733 ly away |
| ➔ Rildeoria | 0105A9E0 | 11 634 ly away |
| ➔ Iajubili Spur | 0005A9DD | 11 634 ly away |
| ➔ Iblidj Expanse | 020619C9 | 12 166 ly away |
| ➔ Relever Terminus | 0106C9C0 | 12 787 ly away |
| ➔ The Arm of Goress | 020939CD | 13 103 ly away |
| ➔ Ferodes Fringe | 040569DB | 13 279 ly away |
| ➔ Lukovdszky Sector | 040899C2 | 13 339 ly away |
| ➔ Rifielsac Void | 0408A9C2 | 13 559 ly away |
| ➔ Yulvejg | 040669C0 | 13 816 ly away |
| ➔ Cimmer Quadrant | 040659C0 | 14 017 ly away |
| ➔ Zuturreg Cluster | 040549DB | 14 074 ly away |
| ➔ Luyevie Boundary | 0207EA01 | 14 277 ly away |
| ➔ Niscantpa | 040659BE | 14 708 ly away |
| ➔ Haicht Anomaly | FC0819BB | 14 757 ly away |
| ➔ Imhotair Nebula | 0309C9E1 | 14 854 ly away |
| ➔ Hapakht Instability | 010529ED | 15 975 ly away |
| ➔ The Arm of Apiate | 0307B9B6 | 16 085 ly away |
| ➔ Sea of Uiragu | 0307A9B5 | 16 449 ly away |
| ➔ Drzesi | FE05B9FD | 16 786 ly away |
| ➔ Gacris Instability | FD05A9FD | 17 097 ly away |
The name of this region, “Ugostes Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be