S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Numichi Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1215
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 146
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 489 497 light years from the core
So few have seen « Numichi Expanse » — and now you're one of them
02092B41Placed in the Quadrant Gamma γ of Euclid, about ≈ 489 497 light years away from the galactic core
At 489 497 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
This part of the galaxy remains shrouded in secrecy and mystery
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902092B41 | ||||
| ➔ Local Atlas Station | 107A02092B41 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Toyopas Anomaly | 01091B43 | 980 ly away |
| ➔ Xitabway Spur | 01090B43 | 1 200 ly away |
| ➔ Piorin Adjunct | 01094B47 | 2 561 ly away |
| ➔ Amzahua | 04087B2B | 9 871 ly away |
| ➔ Paavern | 000ADB34 | 12 013 ly away |
| ➔ Foerno Mass | 01079B2E | 12 567 ly away |
| ➔ Nemisi | 03098B62 | 13 422 ly away |
| ➔ Shtoniam Boundary | 0309BB63 | 14 074 ly away |
| ➔ Frietr Quadrant | 010B9B42 | 15 610 ly away |
| ➔ Odriabiam Void | 010BAB43 | 16 025 ly away |
| ➔ Ernobici Boundary | FF0ABB20 | 16 604 ly away |
| ➔ Abliga | FF0ABB1F | 16 923 ly away |
| ➔ Ikushi Shallows | 000A9B66 | 17 445 ly away |
| ➔ Neszonapis Conflux | 000AAB67 | 17 996 ly away |
| ➔ Epsige Conflux | 0307EB18 | 18 252 ly away |
| ➔ Iacape Nebula | 0307EB16 | 18 974 ly away |
| ➔ Adhebh Fringe | FC05EB3A | 21 124 ly away |
| ➔ The Arm of Cogshan | 030C9B44 | 22 036 ly away |
| ➔ Gurerel Anomaly | 0308DB78 | 22 094 ly away |
| ➔ Ulnjul | 0308EB79 | 22 461 ly away |
| ➔ Tukwakow | FD0B6B70 | 23 766 ly away |
The name of this region, “Numichi Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be