S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1756
Outer Coordinate Boundary
↦ East Spatial Progression
Way out near the edge
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 259
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 710 000 light years from the core
Welcome to « Pitzef », a place beyond the known
021036DCFound within the Quadrant Delta Δ of Euclid, about ≈ 710 000 light years from the heart of the galaxy
At 710 000 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
The mysteries of uncivilized space stretch beyond imagination
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079021036DC | ||||
➔ Local Atlas Station | 107A021036DC | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Lugiebar | 011036DE | 894 ly away |
➔ Onufan | 001096E1 | 3 225 ly away |
➔ Afioce | FD0FD6E0 | 3 510 ly away |
➔ Festadim Nebula | 040F96D6 | 4 733 ly away |
➔ Avgupt | 040F76D4 | 5 824 ly away |
➔ Ofremata | FF0F56E5 | 6 765 ly away |
➔ Ozongg | FF0F76D0 | 6 893 ly away |
➔ Hawxigt | FF0F56E6 | 6 986 ly away |
➔ Goyredh Sector | FC0F36E6 | 7 920 ly away |
➔ Kandrec Band | 021206DC | 11 600 ly away |
➔ Avgupt Instability | 001176F1 | 11 628 ly away |
➔ Sea of Ciliwu | 011166F2 | 11 634 ly away |
➔ Aahemsut Mass | 011006BF | 11 669 ly away |
➔ Kafige Nebula | 020FE6BE | 12 166 ly away |
➔ Godhaythor Fringe | 040E66E8 | 12 579 ly away |
➔ Bosindez Cluster | 021266DC | 14 000 ly away |
➔ Esburn Boundary | FC0E36CF | 14 023 ly away |
➔ Eeuwir Cluster | FC0E26CF | 14 389 ly away |
➔ Sea of Nubias | 00100700 | 14 472 ly away |
➔ Himotis Nebula | 021136B7 | 16 125 ly away |
➔ Efenhi Fringe | FF0DF6F3 | 17 130 ly away |
➔ Wickaycha Terminus | FE0D76D9 | 17 713 ly away |
➔ The Arm of Radroat | 0012A6F6 | 18 766 ly away |
➔ Dijauda Terminus | FD0F16B0 | 19 121 ly away |
➔ Utrobi Shallows | FD0F06AF | 19 641 ly away |
The name of this region, “Pitzef”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be