S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Pakamin Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 251
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 305
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 158 003 light years from the core
« Pakamin Quadrant » — unmapped, untouched, unexplored
021310FBResiding in the Quadrant Delta Δ of Euclid, about ≈ 158 003 light years from the galaxy's center
At 158 003 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
A place of the unknown, where no one has ventured before
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079021310FB | ||||
| ➔ Local Atlas Station | 107A021310FB | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sea of Sirosa | 031310FB | 400 ly away |
| ➔ Kastani | 031300FA | 693 ly away |
| ➔ Ibebar Void | 0213910A | 6 800 ly away |
| ➔ Ekwarg | 0412B10B | 6 882 ly away |
| ➔ Haylee Expanse | 0312E10E | 7 705 ly away |
| ➔ Iralthe Quadrant | FE1480FA | 9 347 ly away |
| ➔ Nolodgkin Void | FE1490FA | 9 741 ly away |
| ➔ Lonzory Terminus | FD126113 | 10 748 ly away |
| ➔ Obgende Adjunct | FD126114 | 11 107 ly away |
| ➔ Rawinin | FE13C0E0 | 11 771 ly away |
| ➔ Nifex | 0215110A | 14 136 ly away |
| ➔ Abydon Instability | FF153108 | 14 610 ly away |
| ➔ Baasga Terminus | FF154109 | 15 126 ly away |
| ➔ Jewittn Expanse | FF115118 | 16 169 ly away |
| ➔ Uroddic Expanse | 02135124 | 16 478 ly away |
| ➔ Sea of Fomanbin | 10111111 | 16 512 ly away |
| ➔ Nohard | FF1580ED | 16 618 ly away |
| ➔ Kelionius Terminus | 11111111 | 16 652 ly away |
| ➔ Mutiedmo Sector | 02136125 | 16 919 ly away |
| ➔ Ruyniaiut Void | 03137125 | 16 975 ly away |
| ➔ Jepailh | 031050FC | 17 609 ly away |
| ➔ Izzy Quadrant | 0115D101 | 17 767 ly away |
| ➔ Gucuru Cluster | 1B10B10B | 19 287 ly away |
| ➔ Poffeyn | 00100100 | 19 718 ly away |
| ➔ Asketaemi Mass | FD11B0C8 | 22 307 ly away |
The name of this region, “Pakamin Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be