S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nacerra Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 167
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 330
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 147 942 light years from the core
Step into the unknown: « Nacerra Quadrant »
0214A0A7Residing in the Quadrant Delta Δ of Euclid, roughly ≈ 147 942 light years from the center of the galaxy
At 147 942 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
In the depths of uncivilized space, only the brave dare to enter
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790214A0A7 | ||||
| ➔ Local Atlas Station | 107A0214A0A7 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Omusugro Terminus | 031450A8 | 2 078 ly away |
| ➔ Edvarlie Nebula | FD1560A3 | 5 441 ly away |
| ➔ Hiossb Fringe | FF13B0AE | 6 729 ly away |
| ➔ Dihilb | FE1390AD | 7 386 ly away |
| ➔ Nuzants | 03149094 | 7 621 ly away |
| ➔ Anweldmar Shallows | FF1610A5 | 9 312 ly away |
| ➔ Teysoor Sector | FE14708E | 10 198 ly away |
| ➔ Heimoo Cloud | FD14808E | 10 229 ly away |
| ➔ Mozawa Boundary | FC13F0BF | 10 830 ly away |
| ➔ Nogqingq Fringe | FC1430C1 | 11 034 ly away |
| ➔ Ebbela Nebula | 011430C2 | 11 164 ly away |
| ➔ Sea of Udedyle | FD15F093 | 11 771 ly away |
| ➔ Luluwydam Adjunct | FD15F0C0 | 13 212 ly away |
| ➔ Foskoli Instability | FD1290B0 | 13 828 ly away |
| ➔ Arpior Adjunct | FD16D0B9 | 15 869 ly away |
| ➔ Nocenorg Boundary | 0016B089 | 17 857 ly away |
| ➔ Ukchua Adjunct | 0314007A | 18 443 ly away |
| ➔ Eelato Sector | FF16F0C4 | 18 843 ly away |
| ➔ Rangir Spur | FF16F0C5 | 19 091 ly away |
| ➔ Zahdou Instability | 001150A1 | 21 350 ly away |
| ➔ Liklharj Nebula | FD1720CA | 21 354 ly away |
| ➔ Asketaemi Mass | FD11B0C8 | 23 058 ly away |
| ➔ Rawinin | FE13C0E0 | 23 532 ly away |
| ➔ Cucrosb | 0410F0A3 | 23 668 ly away |
The name of this region, “Nacerra Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be