S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Pewyangt Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 38
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 381
Galactic Central Plane
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 153 158 light years from the core
Few dare to venture into « Pewyangt Expanse ». Welcome
0217D026Positioned in the Quadrant Delta Δ of Euclid, located approximately ≈ 153 158 light years from the galactic core
At 153 158 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
In this void of the galaxy, the unknown rules and the secrets are vast
Though the region remains a mystery, many believe its beauty could change the galaxy’s view of space
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790217D026 | ||||
➔ Local Atlas Station | 107A0217D026 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Doxuss Spur | 0317D025 | 566 ly away |
➔ Urseche Fringe | 0218A029 | 5 337 ly away |
➔ Exossi Band | 0218A02A | 5 441 ly away |
➔ Aehlada Cloud | 0217E043 | 11 607 ly away |
➔ Bathixin Shallows | 01194012 | 12 198 ly away |
➔ Goromg | FD180046 | 13 011 ly away |
➔ Mubdaposi Cluster | 0415D03A | 15 116 ly away |
➔ Rinoluf Cloud | 04189002 | 15 200 ly away |
➔ Crafther Band | FE176FFE | 16 322 ly away |
➔ The Arm of Jarvis | 01154032 | 17 093 ly away |
➔ Cawari Boundary | 01153031 | 17 371 ly away |
➔ Digouly Sector | 03158041 | 18 326 ly away |
➔ Aybash Boundary | 03157041 | 18 650 ly away |
➔ Sea of Aiamsitab | 0016004F | 20 104 ly away |
➔ Xehosye Cluster | FD1AE01A | 20 278 ly away |
➔ Dejona Adjunct | FE19F04D | 20 758 ly away |
➔ Duhyao\'irl | 01173FF3 | 20 792 ly away |
➔ Oyseidme Anomaly | FE1A004D | 21 022 ly away |
➔ The Arm of Ukpeng | 0016EFF3 | 21 279 ly away |
➔ Addovis Band | FD151046 | 21 854 ly away |
➔ Sea of Duyinyame | 01151005 | 22 004 ly away |
➔ Otiens | FD18005D | 22 123 ly away |
➔ Izcaia Instability | 01150005 | 22 325 ly away |
➔ Roinese Nebula | FD18105E | 22 546 ly away |
➔ Uggetu Cluster | FD159FF9 | 23 138 ly away |
The name of this region, “Pewyangt Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be