S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -626
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 682
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 370 298 light years from the core
Glad you made it to the mysterious « Uzumon Cluster »
022AAD8EResiding in the Quadrant Gamma γ of Euclid, roughly ≈ 370 298 light years from the center of the galaxy
At 370 298 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
Here lies uncivilized space — unexplored, untamed, and full of potential
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079022AAD8E | ||||
| ➔ Local Atlas Station | 107A022AAD8E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Radbhata Cloud | 022A9D8E | 400 ly away |
| ➔ Wontondumla Mass | 012B2D8E | 3 225 ly away |
| ➔ Enfogna Cloud | 002C4D84 | 11 171 ly away |
| ➔ Davelya Terminus | FF2A3DAA | 11 607 ly away |
| ➔ Oraschakh Quadrant | 002BED76 | 12 522 ly away |
| ➔ Yadukamb Cloud | 002BFD76 | 12 781 ly away |
| ➔ Ripsili Terminus | 002C8D81 | 13 103 ly away |
| ➔ Tobrie Instability | FF2BDD71 | 13 920 ly away |
| ➔ Foalsc | 002BDD70 | 14 227 ly away |
| ➔ Agliiati Spur | 002CFD85 | 15 253 ly away |
| ➔ Jigusi Fringe | FF2CFD85 | 15 279 ly away |
| ➔ Facecek Boundary | 0229EDB5 | 16 322 ly away |
| ➔ Irwiele Spur | FE280D90 | 16 895 ly away |
| ➔ Eyking Nebula | FE27FD8F | 17 279 ly away |
| ➔ Sprahlin | 0028FD6B | 17 700 ly away |
| ➔ Snanda Cluster | 00280D80 | 17 727 ly away |
| ➔ Helfutz | 0028ED6B | 17 947 ly away |
| ➔ Iogatla | 002D6D7A | 19 349 ly away |
| ➔ Fastra | 012D5DA5 | 19 510 ly away |
| ➔ Tayahu | FE2DAD84 | 19 677 ly away |
| ➔ Vinicolo Fringe | 012D6DA6 | 20 052 ly away |
| ➔ Wunbeami Cloud | 022A9DC5 | 22 004 ly away |
| ➔ Sea of Ovyovs | 022A9DC6 | 22 404 ly away |
The name of this region, “Uzumon Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be