S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nonsaxa Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1508
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 954
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 713 771 light years from the core
Few dare to venture into « Nonsaxa Anomaly ». Welcome
023BA5E4Positioned within the Quadrant Delta Δ of Euclid, approximately ≈ 713 771 light years from the galactic core
At 713 771 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
A forgotten, uncharted zone of uncivilized space where silence hides the truth
This uncharted region remains a mystery, but its beauty is said to rival that of the known stars
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079023BA5E4 | ||||
➔ Local Atlas Station | 107A023BA5E4 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Awford | 003BC5E1 | 1 649 ly away |
➔ Goyholdeg | 003BD5E1 | 1 876 ly away |
➔ Kupsick Sector | 013B15EA | 4 345 ly away |
➔ Ehniai Instability | 013B05EA | 4 682 ly away |
➔ Kofflema | FF3B05D9 | 6 066 ly away |
➔ Saforfa Adjunct | 033AB5EC | 6 812 ly away |
➔ Gacirtowr Expanse | 043C95DC | 6 847 ly away |
➔ Minykoh Shallows | F43BC5F4 | 8 542 ly away |
➔ Anquer Void | FA3B95CE | 9 372 ly away |
➔ Ojongo Spur | FE39E5D9 | 12 139 ly away |
➔ Rusechrym Nebula | 0039C5DD | 12 348 ly away |
➔ Raskopourg Conflux | 0039C5DC | 12 445 ly away |
➔ Iutully Mass | FD3C95C9 | 12 516 ly away |
➔ Nofimoo Nebula | FF39B5DD | 12 769 ly away |
➔ Ajhwal Spur | FE3985DD | 13 977 ly away |
➔ Acquiv Terminus | 003A6603 | 14 778 ly away |
➔ Abwayic Fringe | FD3D95FB | 15 569 ly away |
➔ Nedwardse Adjunct | FB3925E4 | 16 243 ly away |
➔ The Arm of Nufeleyd | FA3925E4 | 16 317 ly away |
➔ yonyciha anomaly | FD3E25EB | 16 366 ly away |
➔ akyambu adjunct | FD3E25EC | 16 439 ly away |
➔ Oklikwi Nebula | 0039E5C5 | 16 728 ly away |
➔ Xecheimri Band | 033CA5BD | 16 867 ly away |
➔ Eehoga Nebula | 043CB5BD | 17 036 ly away |
➔ Krishe | 0139C5C5 | 17 260 ly away |
The name of this region, “Nonsaxa Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be