S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -450
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 982
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 432 079 light years from the core
No one really knows « Yakleop », but you're here to change that
023D6E3EFound within the Quadrant Gamma γ of Euclid, ≈ 432 079 light years from the galactic core
At 432 079 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
Unseen by most, this region is a vast mystery, uncharted and unexplored
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079023D6E3E | ||||
➔ Local Atlas Station | 107A023D6E3E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Befair | FE3D3E3F | 2 040 ly away |
➔ Cucaecert | FE3D2E3F | 2 298 ly away |
➔ Miwael | FE3D1E35 | 4 418 ly away |
➔ The Arm of Yibiata | FD3D0E34 | 5 075 ly away |
➔ Reechu Instability | 003BBE51 | 13 230 ly away |
➔ Puelum | FF3BAE51 | 13 588 ly away |
➔ Cokese | FC3D6E1C | 13 810 ly away |
➔ Zoisig Boundary | FE3FCE32 | 16 020 ly away |
➔ Doyeta Nebula | 023DFE13 | 17 573 ly away |
➔ Negfengun Shallows | 023E0E13 | 17 659 ly away |
➔ Aqinge | 033C0E66 | 18 265 ly away |
➔ Ijckenki | 033D4E6D | 18 821 ly away |
➔ Ilofsko Terminus | 033F4E18 | 19 370 ly away |
➔ Orwein Fringe | 01405E52 | 20 435 ly away |
➔ Ajna | FC3A7E29 | 20 731 ly away |
➔ Dehanlu Band | 01406E52 | 20 804 ly away |
➔ Sea of Hewski | FB3A6E28 | 21 305 ly away |
➔ Aykenn Mass | 043F3E0F | 22 105 ly away |
➔ Ugluysi Adjunct | 043F4E0F | 22 318 ly away |
➔ The Arm of Tiyriner | 0440DE4D | 22 818 ly away |
➔ Taemire Cluster | FD3A0E55 | 23 563 ly away |
➔ Ikgatar Cloud | FE3A7E62 | 23 735 ly away |
The name of this region, “Yakleop”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be