S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1259
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 991
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 640 895 light years from the core
« Neybert » — unmapped, untouched, unexplored
023DFB15Positioned within the Quadrant Gamma γ of Euclid, approximately ≈ 640 895 light years from the galactic core
At 640 895 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
Though the region remains a mystery, many believe its beauty could change the galaxy’s view of space
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079023DFB15 | ||||
| ➔ Local Atlas Station | 107A023DFB15 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Mubrongon | 033E1B14 | 980 ly away |
| ➔ Unziema Cluster | FF3E1B12 | 1 876 ly away |
| ➔ Ornovgo Cluster | FD3E5B0B | 5 075 ly away |
| ➔ Sea of Zeyesthe | FE3DFB00 | 8 551 ly away |
| ➔ Sea of Pazzias | FD3F4B0D | 9 209 ly away |
| ➔ Pastone | 003C9B03 | 11 398 ly away |
| ➔ Yavetia Band | FF3CCAFE | 11 993 ly away |
| ➔ Sodenat Boundary | 023FDB18 | 12 060 ly away |
| ➔ Yihymey Expanse | 023FEB18 | 12 458 ly away |
| ➔ Ropitjar | FE3FAB01 | 13 535 ly away |
| ➔ Miphems | 04403B1D | 14 773 ly away |
| ➔ Kuyhanv Sector | 003C1B2D | 15 388 ly away |
| ➔ Ipeschne | 033C3AFA | 15 564 ly away |
| ➔ Fumabili Expanse | 03406B12 | 15 651 ly away |
| ➔ Negara Nebula | FF406B12 | 15 692 ly away |
| ➔ Twerthymp | 013C0B2E | 15 935 ly away |
| ➔ Soorib Void | 02407B12 | 16 045 ly away |
| ➔ Vachami Terminus | FF408B14 | 16 449 ly away |
| ➔ Starian Fringe | 023F7AF3 | 16 647 ly away |
| ➔ Wegnir Terminus | 003E7B44 | 19 087 ly away |
| ➔ Bothipa Expanse | 03401AF3 | 19 237 ly away |
| ➔ sebigr void | 003C2AEE | 19 457 ly away |
| ➔ Tuveri | 003E9AE5 | 19 629 ly away |
| ➔ arm of nuanea | 003C4AEB | 19 988 ly away |
| ➔ Velniyal | 083E9AE4 | 20 147 ly away |
The name of this region, “Neybert”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be