S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1195
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1103
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 650 494 light years from the core
So few have seen « Cislesl Nebula » — and now you're one of them
0244F4ABPositioned in the Quadrant Delta Δ of Euclid, approximately ≈ 650 494 light years from the center of the galaxy
At 650 494 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
In the depths of uncivilized space, only the brave dare to enter
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790244F4AB | ||||
➔ Local Atlas Station | 107A0244F4AB | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Iorenp Conflux | 0144F4AC | 566 ly away |
➔ Aurelia Sector | 0244F4AD | 800 ly away |
➔ Youdego Adjunct | 0144C4A9 | 1 497 ly away |
➔ Bomacleri Mass | 024564AF | 3 225 ly away |
➔ Cheaexa Anomaly | 0345B4B9 | 7 386 ly away |
➔ Uttunamo Cloud | FF4414B7 | 7 473 ly away |
➔ uczkod Expnase | 0345C4B9 | 7 652 ly away |
➔ Droniukil Boundary | FF46449B | 10 628 ly away |
➔ Dogama Cloud | 0146B4B3 | 11 655 ly away |
➔ Yecnoshnup Cluster | 004304B4 | 12 937 ly away |
➔ Dakinsomm Band | 034694BF | 13 127 ly away |
➔ Imyraba Anomaly | 02465492 | 13 321 ly away |
➔ Ofnous Void | FE42C4B2 | 14 367 ly away |
➔ Yerria | FE42C4B3 | 14 450 ly away |
➔ Ceylan | FE46F4C2 | 15 844 ly away |
➔ leffriciu Mass | 014774A8 | 16 050 ly away |
➔ Javalinm Shallows | 0143A485 | 17 371 ly away |
➔ icjacot mass | FD46B48A | 17 426 ly away |
➔ taberar anomaly | FD46C48A | 17 686 ly away |
➔ Etantze | FD4584DA | 19 246 ly away |
➔ Yomradsh Nebula | FE43B4D9 | 20 128 ly away |
➔ Ipalom Boundary | 0247548A | 20 132 ly away |
➔ Miglara | FF47C494 | 20 250 ly away |
➔ Ikmeau | FC41D4B8 | 20 804 ly away |
➔ Javana Sector | 044284CF | 21 245 ly away |
The name of this region, “Cislesl Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be