S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Lechaze »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -940
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1331
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 651 787 light years from the core
Few dare to venture into « The Arm of Lechaze ». Welcome
02533C54Situated in the Quadrant Gamma γ of Euclid, about ≈ 651 787 light years away from the heart of the galaxy
At 651 787 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
An uncharted expanse, where the unknown stretches further than the eye can see
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902533C54 | ||||
| ➔ Local Atlas Station | 107A02533C54 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Moyopal | 02533C52 | 800 ly away |
| ➔ Onuroah | FF534C64 | 6 524 ly away |
| ➔ Toyopa Instability | FF535C64 | 6 560 ly away |
| ➔ The Arm of Eywilcu | 03537C44 | 6 609 ly away |
| ➔ Yundheri Void | 00542C5D | 7 043 ly away |
| ➔ Aexand Instability | FF543C5B | 7 088 ly away |
| ➔ Yapoyand Adjunct | 0052BC42 | 7 920 ly away |
| ➔ Ivyatsuc | 02526C3F | 9 879 ly away |
| ➔ TImutrig | FE533C6D | 10 127 ly away |
| ➔ Ouberd Instability | F353DC42 | 10 190 ly away |
| ➔ Rayphino Spur | 03526C3E | 10 229 ly away |
| ➔ Amovidso Nebula | 0254EC54 | 10 800 ly away |
| ➔ Zarkushud Fringe | 0254FC54 | 11 200 ly away |
| ➔ Defloa Fringe | 0254FC53 | 11 207 ly away |
| ➔ Iblivr Fringe | 0354FC54 | 11 207 ly away |
| ➔ Ruzeni Cluster | 0354FC53 | 11 214 ly away |
| ➔ Huzendiw Cloud | 0254FC52 | 11 229 ly away |
| ➔ Nasheemelk Instability | F353DC3E | 11 377 ly away |
| ➔ Kahnei Instability | F3542C41 | 11 391 ly away |
| ➔ Yupoemay Mass | F3541C40 | 11 461 ly away |
| ➔ The Arm of Diyraes | 04541C6D | 11 489 ly away |
| ➔ Secorv Sector | F3538C3C | 11 496 ly away |
| ➔ Tobola | FE51BC64 | 11 648 ly away |
| ➔ Wepanov | FE51DC67 | 11 737 ly away |
| ➔ Shmanes Nebula | F3541C3F | 11 744 ly away |
The name of this region, “The Arm of Lechaze”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be