S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Aprindi Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -793
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1413
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 648 126 light years from the core
« Aprindi Instability ». No records. No stories. Let's make some
02585CE7Positioned within the Quadrant Gamma γ of Euclid, approximately ≈ 648 126 light years from the galactic core
At 648 126 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
An uncharted expanse in uncivilized space — wild, empty, and unknowable
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902585CE7 | ||||
➔ Local Atlas Station | 107A02585CE7 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ixchem Expanse | 03585CE9 | 894 ly away |
➔ Opovev Boundary | 03580CEC | 2 857 ly away |
➔ Wenstern Void | FD584CE1 | 3 150 ly away |
➔ Nabaraw Sector | FE57BCE0 | 5 138 ly away |
➔ The arm of Eivadash | 0257DCDA | 6 106 ly away |
➔ Letzmann Anomaly | 04596CEB | 7 031 ly away |
➔ Loxtonde Spur | 0059ACE8 | 8 447 ly away |
➔ Hiwi Boundary | FC570CE6 | 8 745 ly away |
➔ Hamitrau Fringe | FC597CF4 | 9 200 ly away |
➔ Ajdevlce Shallows | 0059FCE8 | 10 438 ly away |
➔ Weyrayagro Band | 005A0CE9 | 10 859 ly away |
➔ Ovyovs | 0056ACEC | 11 013 ly away |
➔ Rikviog Quadrant | 0158ECCA | 12 152 ly away |
➔ Fabezo Anomaly | 0158ECC9 | 12 535 ly away |
➔ Ihikoji Shallows | 025A5CD9 | 13 971 ly away |
➔ Ogesson Terminus | FF5A0CFD | 13 983 ly away |
➔ The Arm of Jojustep | 025A6CD9 | 14 339 ly away |
➔ Bumalge | 0356DD02 | 14 455 ly away |
➔ Opacar Fringe | 0356FD05 | 14 886 ly away |
➔ Uyniag Cloud | 025ABCEB | 15 284 ly away |
➔ Belwoo Mass | 00581D0D | 15 305 ly away |
➔ Jejarmathu | FC561CD7 | 15 940 ly away |
➔ Poweld Cloud | 02595CC1 | 16 492 ly away |
➔ Kawrigau | 03596CC1 | 16 657 ly away |
➔ Hodoweneb Terminus | 015A4CCB | 16 714 ly away |
The name of this region, “Aprindi Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be