S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Nertoni »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1035
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1415
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 701 251 light years from the core
Few dare to venture into « The Arm of Nertoni ». Welcome
02587BF5Positioned in the Quadrant Gamma γ quadrant of Euclid, ≈ 701 251 light years from the galactic core
At 701 251 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
Here lies uncivilized space — unexplored, untamed, and full of potential
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902587BF5 | ||||
| ➔ Local Atlas Station | 107A02587BF5 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Iducat Terminus | 03587BF6 | 566 ly away |
| ➔ Eklisoyo Sector | FF583BF4 | 2 040 ly away |
| ➔ Niflhei Conflux | 03582BF2 | 2 366 ly away |
| ➔ The Arm of Iutiiq | 03581BF2 | 2 713 ly away |
| ➔ Loymedb Terminus | 01586BEE | 2 857 ly away |
| ➔ Sea of Uaesin | 07589BFD | 3 857 ly away |
| ➔ Sea of Cezyansbu | FE587C04 | 6 210 ly away |
| ➔ Inaray Fringe | FE58BC04 | 6 412 ly away |
| ➔ Arharwa Nebula | 01598BEF | 7 222 ly away |
| ➔ Mamapad Conflux | 03581BE4 | 7 222 ly away |
| ➔ Aalanti Mass | FD584C08 | 7 950 ly away |
| ➔ Sea of Hulesako | FD59BC03 | 9 968 ly away |
| ➔ Rabelle Sector | 035A1BFE | 11 013 ly away |
| ➔ Emeder Boundary | 0056DBE8 | 11 655 ly away |
| ➔ Dwajim Adjunct | 04591BD5 | 13 434 ly away |
| ➔ The Arm of Palowi | 03596BD5 | 14 142 ly away |
| ➔ Umbahino Boundary | 01590C18 | 14 461 ly away |
| ➔ Moullate | FC585BD1 | 14 621 ly away |
| ➔ Bipena Mass | FF58FBD1 | 14 800 ly away |
| ➔ Ibrokkipi Terminus | 01590C19 | 14 849 ly away |
| ➔ Udniru | 0059ABD5 | 14 908 ly away |
| ➔ Iemhol Nebula | FC585BD0 | 15 015 ly away |
| ➔ Uicanawi | FC573C16 | 15 620 ly away |
| ➔ Jahaldhi Band | 005A8C0A | 15 667 ly away |
| ➔ Saaihoz Expanse | 0059BBD3 | 15 799 ly away |
The name of this region, “The Arm of Nertoni”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be