S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nindext Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -821
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1444
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 664 431 light years from the core
Glad you made it to the mysterious « Nindext Boundary »
025A4CCBPositioned in the Quadrant Gamma γ of Euclid, located ≈ 664 431 light years from the galactic core
At 664 431 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
The mysteries of uncivilized space stretch beyond imagination
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079025A4CCB | ||||
➔ Local Atlas Station | 107A025A4CCB | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Hodoweneb Terminus | 015A4CCB | 400 ly away |
➔ Ihikoji Shallows | 025A5CD9 | 5 614 ly away |
➔ The Arm of Jojustep | 025A6CD9 | 5 657 ly away |
➔ Kawrigau | 03596CC1 | 6 893 ly away |
➔ Poweld Cloud | 02595CC1 | 7 211 ly away |
➔ Diskyerreyk Quadrant | FD5B5CC1 | 8 139 ly away |
➔ Peplers Cloud | FD5B3CBE | 8 188 ly away |
➔ Betetre Anomaly | FD5B6CC2 | 8 295 ly away |
➔ Rikviog Quadrant | 0158ECCA | 8 818 ly away |
➔ Fabezo Anomaly | 0158ECC9 | 8 845 ly away |
➔ Ajdevlce Shallows | 0059FCE8 | 11 798 ly away |
➔ Weyrayagro Band | 005A0CE9 | 12 133 ly away |
➔ Loxtonde Spur | 0059ACE8 | 12 296 ly away |
➔ Guytown Expanse | FF58CCB5 | 13 078 ly away |
➔ Uyniag Cloud | 025ABCEB | 13 103 ly away |
➔ Dicacammo Cluster | FF58BCB5 | 13 375 ly away |
➔ Letzmann Anomaly | 04596CEB | 13 994 ly away |
➔ Owpeac | 0259CCA7 | 14 751 ly away |
➔ Neblumes | 0359FCA6 | 14 940 ly away |
➔ Wenstern Void | FD584CE1 | 15 661 ly away |
➔ Mucmile Cloud | FE5BBCEB | 15 844 ly away |
➔ Ilagley Conflux | 01589CAE | 15 854 ly away |
➔ Yearlsel Boundary | FD580CB8 | 16 405 ly away |
➔ Toyopa | 035CDCC6 | 16 526 ly away |
➔ The arm of Eivadash | 0257DCDA | 16 714 ly away |
The name of this region, “Nindext Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be