S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -162
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1565
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 629 345 light years from the core
You've reached « Wawaol », but no one really knows what lies here
0261DF5EFound in the Quadrant Gamma γ of Euclid, roughly ≈ 629 345 light years from the galactic center
At 629 345 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
This is uncivilized space — unseen by most, uncharted and vast
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790261DF5E | ||||
➔ Local Atlas Station | 107A0261DF5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Droahyd Instability | 0061BF5D | 1 200 ly away |
➔ Dedekou Quadrant | 04635F66 | 10 151 ly away |
➔ Elathu | FE637F63 | 10 711 ly away |
➔ Liruidon Cloud | FE638F63 | 11 100 ly away |
➔ Ejetern Terminus | FD630F76 | 12 406 ly away |
➔ Pliviehbo Terminus | FE629F3F | 13 393 ly away |
➔ Mofferg Conflux | 01615F3B | 14 367 ly away |
➔ Deywoth Conflux | 04623F84 | 15 409 ly away |
➔ Arbossem Cloud | 02622F88 | 16 919 ly away |
➔ Hevaeri | 02624F88 | 17 032 ly away |
➔ Toyamak-Mami | FD618F34 | 17 036 ly away |
➔ Kahwabaz | 015F2F5A | 17 279 ly away |
➔ Nijune Sector | 00646F50 | 17 348 ly away |
➔ Mepleinio | 02642F76 | 17 641 ly away |
➔ Chnouvum Nebula | 02643F76 | 17 978 ly away |
➔ Huokat Instability | FF64BF5F | 18 443 ly away |
➔ Niytisa | FC64BF68 | 18 982 ly away |
➔ Zasacomed Void | 00617F2D | 19 763 ly away |
➔ The Arm of Rembuwa | 00616F2C | 20 211 ly away |
➔ Ripulungul Band | 00650F5E | 20 416 ly away |
➔ Licuay Shallows | FE63FF86 | 21 060 ly away |
➔ Edyanku Quadrant | FE640F87 | 21 622 ly away |
➔ Asbrokpo Band | 00630F2B | 21 784 ly away |
➔ Elciac Void | 02638F2D | 22 379 ly away |
➔ Zumessiat Nebula | FF648F3A | 22 464 ly away |
The name of this region, “Wawaol”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be