S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -162
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1619
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 650 834 light years from the core
You're in uncharted space now — « Johnsor »
02653F5EFound within the Quadrant Gamma γ of Euclid, ≈ 650 834 light years from the heart of the galaxy
At 650 834 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
Untouched by any hand, this region remains a mystery
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902653F5E | ||||
➔ Local Atlas Station | 107A02653F5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ripulungul Band | 00650F5E | 1 442 ly away |
➔ The Arm of Muhetani | 04659F62 | 2 993 ly away |
➔ Huokat Instability | FF64BF5F | 3 441 ly away |
➔ Niytisa | FC64BF68 | 5 657 ly away |
➔ Nijune Sector | 00646F50 | 7 684 ly away |
➔ Ionomini Terminus | 0466AF5B | 9 312 ly away |
➔ Oquine Adjunct | FE66CF5D | 10 135 ly away |
➔ Miceleg Sector | 0065EF76 | 10 591 ly away |
➔ Liruidon Cloud | FE638F63 | 11 100 ly away |
➔ Elathu | FE637F63 | 11 489 ly away |
➔ Chnouvum Nebula | 02643F76 | 11 538 ly away |
➔ Mepleinio | 02642F76 | 11 764 ly away |
➔ Uenosse Anomaly | FD66DF4E | 12 374 ly away |
➔ Dedekou Quadrant | 04635F66 | 12 445 ly away |
➔ Cakainm Expanse | 02673F5B | 12 856 ly away |
➔ Suzukiji Conflux | 00670F71 | 13 891 ly away |
➔ Siodmarg Shallows | FD64BF3B | 14 500 ly away |
➔ Zumessiat Nebula | FF648F3A | 15 105 ly away |
➔ Ejagar Spur | FF674F71 | 15 279 ly away |
➔ Rydera Nebula | 0464EF38 | 15 352 ly away |
➔ Gusobyteum Void | 04657F36 | 16 100 ly away |
➔ Ejetern Terminus | FD630F76 | 17 093 ly away |
➔ Licuay Shallows | FE63FF86 | 17 960 ly away |
➔ Pulexh Band | 0367DF6E | 17 982 ly away |
➔ Edyanku Quadrant | FE640F87 | 18 146 ly away |
The name of this region, “Johnsor”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be