S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 481
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1694
Outer Longitudinal Boundary
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 704 386 light years from the core
« Ifandm ». Nothing is written. Everything is possible
0269E1E1Situated in the Quadrant Delta Δ of Euclid, around ≈ 704 386 light years from the galactic center
At 704 386 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790269E1E1 | ||||
| ➔ Local Atlas Station | 107A0269E1E1 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Netpatvian Cloud | 0269E1E3 | 800 ly away |
| ➔ Lakabema Adjunct | 0269F1E4 | 1 265 ly away |
| ➔ Ryatniken | FE6A91DD | 4 948 ly away |
| ➔ Uliviks Nebula | FE6A91DC | 5 091 ly away |
| ➔ Duquit Shallows | 0069C1F1 | 6 499 ly away |
| ➔ Royphus Spur | 036A21F4 | 7 777 ly away |
| ➔ Puisty Terminus | 046931F5 | 9 165 ly away |
| ➔ Fogrende Conflux | FD68B1EF | 9 650 ly away |
| ➔ Utjarg | FC6941CB | 9 960 ly away |
| ➔ yasangr terminus | 0268F1C9 | 11 321 ly away |
| ➔ Fangkomp Terminus | FE6B71D3 | 11 572 ly away |
| ➔ Zuhdesumi | 0267F1D5 | 13 297 ly away |
| ➔ Pruijs Mass | 006841CC | 13 393 ly away |
| ➔ Junlop Quadrant | 0867E1D6 | 13 746 ly away |
| ➔ gegleyasi | FF6BA1CC | 14 051 ly away |
| ➔ teortam conflux | FE6BA1CC | 14 091 ly away |
| ➔ Showar Cluster | 0267F1F5 | 14 757 ly away |
| ➔ Roahydura | 0269D206 | 14 805 ly away |
| ➔ Puskiffey | 026821FC | 15 559 ly away |
| ➔ Anmerr Cloud | 006BA1C3 | 16 434 ly away |
| ➔ Aganik Spur | 056BA1C3 | 16 458 ly away |
| ➔ The Arm of Varayha | 026711DC | 18 111 ly away |
| ➔ Pembay Conflux | FF68D20B | 18 164 ly away |
| ➔ Mutswa Fringe | 016701DF | 18 422 ly away |
| ➔ Arxves Shallows | FF66B1F0 | 21 298 ly away |
The name of this region, “Ifandm”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be