S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yaddieb Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 402
Galactic Core Proximity
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1699
Outer Longitudinal Boundary
↥ North Spatial Progression
Far away from the main middle area
R₀ ≈ 698 365 light years from the core
« Yaddieb Quadrant » — unfamiliar stars, untold paths
0295D192Found in the Quadrant Beta β of Euclid, roughly ≈ 698 365 light years from the galactic center
At 698 365 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
So far removed, this uncivilized space is where even the stars go silent
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790295D192 | ||||
| ➔ Local Atlas Station | 107A0295D192 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Uturnabe Quadrant | 0195D193 | 566 ly away |
| ➔ Memando Terminus | 0095F18C | 2 653 ly away |
| ➔ Daguaich Instability | 0096218C | 3 225 ly away |
| ➔ Cikjela Cloud | FE95719D | 5 261 ly away |
| ➔ Abshie Shallows | 0096A190 | 5 322 ly away |
| ➔ Eionnebdj | 0096B190 | 5 713 ly away |
| ➔ Xacatsc Quadrant | F9964189 | 5 810 ly away |
| ➔ Soskapai Instability | FF966186 | 6 119 ly away |
| ➔ Cundje Instability | FF963184 | 6 210 ly away |
| ➔ Pusaramor Band | FD957181 | 7 483 ly away |
| ➔ Albehinj | FD956181 | 7 621 ly away |
| ➔ Betaimyr Void | FF95E17E | 8 099 ly away |
| ➔ Aentoa Conflux | FE942198 | 11 179 ly away |
| ➔ Rillerc Boundary | FE941198 | 11 565 ly away |
| ➔ Givasht | 009411A0 | 12 548 ly away |
| ➔ Ginadu Anomaly | 0296D1AF | 13 248 ly away |
| ➔ iaurine adjunct | 0294B176 | 13 315 ly away |
| ➔ iajukul fringe | 0294A176 | 13 535 ly away |
| ➔ Jelatuc Cluster | FE93E19F | 13 541 ly away |
| ➔ Iobacayua Adjunct | 0293B193 | 13 606 ly away |
| ➔ Lolanse Shallows | 029441AB | 14 142 ly away |
| ➔ Raschad Terminus | FF938187 | 15 487 ly away |
| ➔ Myerun Instability | 0096A16D | 15 707 ly away |
| ➔ Mydamna | 00980180 | 15 763 ly away |
| ➔ Lekestr Instability | 0093618B | 15 869 ly away |
The name of this region, “Yaddieb Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be