S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Useyuso Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -15
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1636
Outer Longitudinal Boundary
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 654 428 light years from the core
« Useyuso Expanse » — unmapped, untouched, unexplored
0299CFF1Positioned in the Quadrant Alpha α quadrant of Euclid, ≈ 654 428 light years from the galactic core
At 654 428 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
A forgotten and uncharted corner, where the unknown waits in silence
This uncharted region remains a mystery, but its beauty is said to rival that of the known stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790299CFF1 | ||||
| ➔ Local Atlas Station | 107A0299CFF1 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Iopeti Anomaly | 0199CFF1 | 400 ly away |
| ➔ Ciybero Shallows | 0199BFF3 | 980 ly away |
| ➔ Tilattsobu Quadrant | FE99AFEB | 2 993 ly away |
| ➔ Innusak Nebula | FE99AFEA | 3 323 ly away |
| ➔ Emeade Expanse | 009AAFE9 | 6 499 ly away |
| ➔ Ocainaw | FE98EFE2 | 8 362 ly away |
| ➔ Iigagu | FE98DFE2 | 8 635 ly away |
| ➔ Vubasuk | FE994006 | 9 130 ly away |
| ➔ Ekwalmes Fringe | FE993006 | 9 278 ly away |
| ➔ Uangasti Sector | FC990004 | 9 304 ly away |
| ➔ Joviny | 00994FDA | 9 773 ly away |
| ➔ Utmann Boundary | 00993FD9 | 10 284 ly away |
| ➔ Peziosk Sector | 0299600B | 10 673 ly away |
| ➔ Elruik | 00983000 | 11 689 ly away |
| ➔ Duvumb Void | FD9AC009 | 11 710 ly away |
| ➔ Aeoluk Expanse | 00982FFF | 11 839 ly away |
| ➔ Aeuscape Band | 01992013 | 14 182 ly away |
| ➔ Onponr Cluster | 009B8FDB | 14 266 ly away |
| ➔ Krzepohth Void | FD97C001 | 14 450 ly away |
| ➔ Yazzant | 0298C012 | 14 670 ly away |
| ➔ Sea of Yewalku | FC978FE9 | 14 945 ly away |
| ➔ Loymeye Nebula | 009AF012 | 15 253 ly away |
| ➔ Mioldi Void | 009B0012 | 15 456 ly away |
| ➔ Lowulfu Band | FD9C2FF7 | 15 518 ly away |
| ➔ The Arm of Lofgreed | FD9C2FF8 | 15 585 ly away |
The name of this region, “Useyuso Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be