S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -385
Galactic Core Proximity
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1545
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 636 899 light years from the core
Here you are, in « Aoliou ». No one expected it
029F7E7FResiding in the Quadrant Alpha α of Euclid, about ≈ 636 899 light years from the galaxy's center
At 636 899 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
This wild, unknown region has yet to be touched by any hand
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079029F7E7F | ||||
➔ Local Atlas Station | 107A029F7E7F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Talhambu Cloud | FF9F7E7F | 1 200 ly away |
➔ Ectonii Band | 02A07E81 | 6 450 ly away |
➔ Yembett Nebula | 02A09E81 | 7 244 ly away |
➔ Ejetabha Nebula | FF9FFE91 | 7 970 ly away |
➔ Rylanoo Shallows | FEA00E92 | 8 560 ly away |
➔ Cohcheho Cluster | 039E0E82 | 9 287 ly away |
➔ Cakowskyl Quadrant | 03A0FE63 | 14 757 ly away |
➔ Uszaan Shallows | 01A16E97 | 15 687 ly away |
➔ Ajrappia Band | FE9F8EA6 | 15 687 ly away |
➔ The Arm of Fionnae | 03A14E64 | 15 854 ly away |
➔ Wudjiwa Sector | 03A20E82 | 16 449 ly away |
➔ Toxanda Shallows | FE9E4EA4 | 16 714 ly away |
➔ Yikals Expanse | FF9D2E64 | 18 361 ly away |
➔ Tiynkal Cloud | FFA20E96 | 18 843 ly away |
➔ Aczyeki | FD9CCE96 | 19 608 ly away |
➔ Orviati | 039E0EAB | 19 864 ly away |
➔ The Arm of Toneserpo | FEA15E57 | 20 064 ly away |
➔ Sigreev Band | 00A10E52 | 20 607 ly away |
➔ Ryanst Nebula | FD9E0EAD | 20 669 ly away |
➔ Dipaiy Cloud | FD9C3E71 | 21 633 ly away |
➔ The Arm of Olzunu | FD9C2E70 | 22 123 ly away |
➔ Kamycur Mass | 039E0EB4 | 23 114 ly away |
➔ Mizonawy Conflux | FF9CCEA6 | 23 252 ly away |
➔ Doikamsed | FF9CBEA6 | 23 549 ly away |
➔ Nadneve Terminus | FD9DAE4B | 23 900 ly away |
The name of this region, “Aoliou”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be