S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1024
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1395
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 692 197 light years from the core
Few dare to venture into « Jaradiw ». Welcome
02A8D400Located in the Quadrant Beta β of Euclid, roughly ≈ 692 197 light years away from the galactic center
At 692 197 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
Unseen, unexplored, and uncivilized — this region defies all understanding
In the unknown corners of the galaxy, there are whispers of a beauty found only in this unvisited region
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902A8D400 | ||||
➔ Local Atlas Station | 107A02A8D400 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Sea of Bianggua | 00A8D400 | 800 ly away |
➔ Nugkadja Spur | 04A8B409 | 3 774 ly away |
➔ Doviche Anomaly | FCA863FE | 3 774 ly away |
➔ Afdiet Boundary | 04A97407 | 4 948 ly away |
➔ Ehecerl Shallows | 03A8F410 | 6 462 ly away |
➔ Duiwels Conflux | 02A83415 | 9 304 ly away |
➔ Kasondu Conflux | FFAA53F9 | 10 072 ly away |
➔ Zatajand Terminus | FEA7941A | 13 218 ly away |
➔ Ippango | 03AA041C | 13 541 ly away |
➔ Sea of Iegess | 01A713EC | 13 770 ly away |
➔ Ehaigw Anomaly | 01A6F3ED | 14 210 ly away |
➔ Saurneg Nebula | 01A8E424 | 14 411 ly away |
➔ Abibiam Instability | FFA6940B | 15 105 ly away |
➔ Fisatrzemle Anomaly | 07A683F5 | 15 569 ly away |
➔ Zakati Adjunct | FEA98426 | 15 905 ly away |
➔ Halocan | 07A673F5 | 15 950 ly away |
➔ Wohlafssom Mass | 02AAE3E9 | 16 090 ly away |
➔ Uutani Band | FDA683EF | 16 410 ly away |
➔ Umislick Shallows | 02AAF3E9 | 16 420 ly away |
➔ Yuanqa | FDA6F41C | 16 536 ly away |
➔ Rewguoj Shallows | FFAAC420 | 17 862 ly away |
➔ Zudorf Band | FFAB43EA | 17 951 ly away |
➔ Thgareal Fringe | 01A603FF | 18 009 ly away |
➔ Ampila Terminus | FDA6240D | 18 080 ly away |
➔ Abshijot Sector | 00A5F3FF | 18 422 ly away |
The name of this region, “Jaradiw”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be