S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Sezczyk Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -730
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1326
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 605 466 light years from the core
No one really knows « Sezczyk Shallows », but you're here to change that
02AD2D26Positioned within the Quadrant Alpha α of Euclid, approximately ≈ 605 466 light years from the galactic core
At 605 466 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
Untouched by explorers, this unknown region holds secrets yet to be uncovered
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902AD2D26 | ||||
| ➔ Local Atlas Station | 107A02AD2D26 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ufuryse Adjunct | 02AD2D24 | 800 ly away |
| ➔ Ossman | 01AD4D25 | 980 ly away |
| ➔ Oethago | 02AD5D26 | 1 200 ly away |
| ➔ Ealithun Sector | 01AD3D16 | 6 425 ly away |
| ➔ Woburid Quadrant | 01AE1D1C | 7 222 ly away |
| ➔ Gewicker Sector | FFAC8D35 | 7 310 ly away |
| ➔ Uunganta Quadrant | FFAC9D36 | 7 440 ly away |
| ➔ Jokiya Cloud | 03AE5D24 | 7 652 ly away |
| ➔ Chugosla Nebula | 03AE7D26 | 8 410 ly away |
| ➔ Bisira | 01AE6D1F | 8 485 ly away |
| ➔ Naneski Anomaly | 00AEDD24 | 10 859 ly away |
| ➔ Dizzy Cloud | 00AEFD24 | 11 655 ly away |
| ➔ Suhtipi Terminus | 01AF1D21 | 12 567 ly away |
| ➔ Lelbre | FDACFD05 | 13 404 ly away |
| ➔ Viehbog Cloud | FCAF5D1F | 14 478 ly away |
| ➔ Yelgiz Nebula | 01ACAD02 | 14 757 ly away |
| ➔ Zerann Spur | FEADACFD | 16 786 ly away |
| ➔ Katancyol Band | FDAD9CFC | 17 149 ly away |
| ➔ Xowelluna Nebula | 03AABD14 | 17 186 ly away |
| ➔ Mobovka-Ensha | FEAE8D4B | 17 293 ly away |
| ➔ Nasomtup Expanse | 03AABD13 | 17 357 ly away |
| ➔ Hesquel Mass | FEAFAD3C | 18 330 ly away |
| ➔ Gapeli Band | FEAB2D04 | 18 745 ly away |
| ➔ Leruinn adjunct | FEAE1CF2 | 21 707 ly away |
| ➔ Haditaloca | 00B00D00 | 23 880 ly away |
The name of this region, “Sezczyk Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be