S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Busitl Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -875
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1263
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 614 596 light years from the core
Welcome, traveler — to the uncharted « Busitl Shallows »
02B11C95Located in the Quadrant Alpha α of Euclid, about≈ 614 596 light years from the galactic core
At 614 596 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
This is uncivilized space — a realm unexplored, where the unknown reigns supreme
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902B11C95 | ||||
| ➔ Local Atlas Station | 107A02B11C95 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ocmiin Anomaly | 01B12C94 | 693 ly away |
| ➔ Digrecek | 04B0FC9A | 2 298 ly away |
| ➔ Expark Band | 02B14C9A | 2 332 ly away |
| ➔ Sea of Oavidew | 04B10C9B | 2 561 ly away |
| ➔ immenz fringe | FDB17C88 | 6 066 ly away |
| ➔ nongugi instability | FDB16C87 | 6 274 ly away |
| ➔ Lovana Anomaly | 00B0FCA6 | 6 893 ly away |
| ➔ Sea of Luhmag | 00B22C87 | 8 845 ly away |
| ➔ Ednand Band | FDB24C82 | 10 933 ly away |
| ➔ Dozlandtia | FDB2CC9C | 11 335 ly away |
| ➔ Pukkers-Instabilität | 01B29C7B | 14 159 ly away |
| ➔ Eweiserps Expanse | 04B21C75 | 14 333 ly away |
| ➔ Tuycheria-Anomalie | 02B2BC7C | 14 428 ly away |
| ➔ Kehperst Band | FEB23CBC | 17 256 ly away |
| ➔ Alkuna Conflux | FEB23CBD | 17 618 ly away |
| ➔ Yesooreyn | 03B3AC84 | 17 758 ly away |
| ➔ Mukuneian Nebula | 03B20C6B | 17 844 ly away |
| ➔ Oukese Shallows | 04B1FC6A | 18 106 ly away |
| ➔ Iawase Void | 01AF0CBA | 19 835 ly away |
| ➔ Geerasi Expanse | 01AEFCBA | 20 104 ly away |
| ➔ Jehalto Region | 03B35C6E | 21 234 ly away |
| ➔ Zimekel Adjunct | FCAEBC70 | 21 350 ly away |
| ➔ Euclid | FEADEC84 | 21 563 ly away |
| ➔ Maliani Cloud | 03B36C6D | 21 799 ly away |
| ➔ Merita | 01B06C5F | 22 047 ly away |
The name of this region, “Busitl Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be