S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1250
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1039
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 650 172 light years from the core
« Igenete » — unfamiliar stars, untold paths
02BF1B1ELocated at the heart of the Quadrant Alpha α quadrant in Euclid, approximately ≈ 650 172 light years from the galactic core
At 650 172 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
A region of uncivilized space lost to history, waiting to be discovered
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902BF1B1E | ||||
| ➔ Local Atlas Station | 107A02BF1B1E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Tuyazant Boundary | 02BF2B20 | 894 ly away |
| ➔ Bumcder | 01BE7B22 | 4 327 ly away |
| ➔ Zoczani | 02BE9B2A | 5 769 ly away |
| ➔ Makyhamin Nebula | 02BF6B0F | 6 325 ly away |
| ➔ Xilalu Instability | FCBF8B31 | 8 447 ly away |
| ➔ Onmantj | 02BFAB08 | 9 508 ly away |
| ➔ Ladsuchi Quadrant | FFBDBB2A | 10 096 ly away |
| ➔ Deatols Shallows | 01C0AB12 | 11 100 ly away |
| ➔ Luyawat Boundary | FCC0EB1B | 11 906 ly away |
| ➔ Gooche Nebula | 02BFAB3F | 13 682 ly away |
| ➔ Codevas Instability | 02BF1AFB | 14 000 ly away |
| ➔ Tijaina Sector | 01BE9B41 | 14 367 ly away |
| ➔ Ibhnik Shallows | FDC00AFD | 14 637 ly away |
| ➔ Suesegn | 01BE8B42 | 14 849 ly away |
| ➔ Sea of Lezanzia | FEC12B2F | 14 935 ly away |
| ➔ Elocan Mass | 03BE3B43 | 15 829 ly away |
| ➔ Cawaba Mass | FFBCBB29 | 15 869 ly away |
| ➔ Rigohoek Expanse | FDC13B33 | 16 110 ly away |
| ➔ Sea of Ekpelejet | FCBC9B20 | 16 199 ly away |
| ➔ Aehlia Sector | 01BC8B1D | 16 410 ly away |
| ➔ Prowag Sector | 04BC7B23 | 16 938 ly away |
| ➔ Ucclec Void | FCBC6B23 | 17 481 ly away |
| ➔ Edfowl Band | FDBFEAF3 | 18 080 ly away |
| ➔ Cucunn | 03BF8AF1 | 18 221 ly away |
| ➔ Thpoojan Quadrant | FEBC2B1D | 18 872 ly away |
The name of this region, “Igenete”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be