S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Eleoch »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -504
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -956
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 432 288 light years from the core
« The Arm of Eleoch ». No records. No stories. Let's make some
02C44E08Located in the Quadrant Alpha α of Euclid, approximately ≈ 432 288 light years away from the galactic heart
At 432 288 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
A region so far removed, even the stars remain silent about it
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902C44E08 | ||||
➔ Local Atlas Station | 107A02C44E08 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Didenand Spur | 02C42E06 | 1 131 ly away |
➔ Iyyama Adjunct | 02C41E05 | 1 697 ly away |
➔ Nolodel Quadrant | FFC40E03 | 2 828 ly away |
➔ Telmagg | 03C54E11 | 7 354 ly away |
➔ Oclemanno Nebula | 01C2AE01 | 10 778 ly away |
➔ Liciosk Fringe | 01C2AE00 | 10 889 ly away |
➔ Zayaevat | FEC56DF3 | 11 179 ly away |
➔ Cuyllatosh Anomaly | 04C2BDFB | 11 300 ly away |
➔ Suternina Cluster | FEC5FDFF | 11 496 ly away |
➔ Goanapi | FEC27DFF | 12 251 ly away |
➔ putnik | FCC2DE21 | 13 799 ly away |
➔ Robyfil Adjunct | 03C5EDF1 | 13 891 ly away |
➔ Ewguoj | 00C64E17 | 14 159 ly away |
➔ Erzog Band | FFC25E1B | 14 593 ly away |
➔ Adfienuw Cloud | FFC24E1B | 14 935 ly away |
➔ amford shallows | FDC5EE23 | 15 126 ly away |
➔ nizeltio expanse | FDC5FE22 | 15 126 ly away |
➔ Hilqvist Terminus | 01C4EE2D | 15 336 ly away |
➔ Ucrouge | 01C4FE2E | 15 829 ly away |
➔ Nodesia Fringe | 01C47DDB | 18 044 ly away |
➔ Cahuatu Fringe | FEC5EDE3 | 18 159 ly away |
➔ Esedin Cloud | FEC55E32 | 18 195 ly away |
➔ Yupuanzy Anomaly | FFC5BE30 | 18 495 ly away |
➔ Kuttind Quadrant | 00C5CE30 | 18 676 ly away |
➔ Einmicroo Anomaly | 11C44DD8 | 20 116 ly away |
The name of this region, “The Arm of Eleoch”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be