S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1519
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -900
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 706 242 light years from the core
Welcome to the silent « Ecqueo Band », traveler
02C7C5EFLocated in the Quadrant Beta β of Euclid, about≈ 706 242 light years from the galactic core
At 706 242 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902C7C5EF | ||||
➔ Local Atlas Station | 107A02C7C5EF | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Lokeia | 00C7C5E9 | 2 530 ly away |
➔ Vahnel Nebula | 06C805F2 | 2 561 ly away |
➔ Tuaren Sector | 06C815F2 | 2 828 ly away |
➔ sakhar cloud | 02C755E6 | 4 561 ly away |
➔ Urthunz Cluster | 00C785E1 | 5 879 ly away |
➔ Semayr Adjunct | 00C775E0 | 6 375 ly away |
➔ Zalcadr Quadrant | 07C825DF | 7 122 ly away |
➔ Hankelniku | 07C845DE | 7 777 ly away |
➔ Erbonet Band | 06C855DE | 7 859 ly away |
➔ The Arm of Catanomm | 00C6B5F9 | 7 930 ly away |
➔ Innindin Sector | 00C6B5FA | 8 139 ly away |
➔ Nidceeti Nebula | 07C865DD | 8 476 ly away |
➔ Rodovi Nebula | FFC635E3 | 11 157 ly away |
➔ Kinopfi Terminus | FFC635E2 | 11 335 ly away |
➔ Riginay Adjunct | FFC63601 | 12 381 ly away |
➔ Lepome Void | 01C9D5EC | 13 260 ly away |
➔ Lungka Terminus | FDC8D5CC | 15 692 ly away |
➔ Epyaxa Instability | FCC525EE | 16 975 ly away |
➔ Oualab Expanse | 01C585D6 | 17 536 ly away |
➔ Subrusang Mass | 03C505EC | 17 645 ly away |
➔ Uojibwa Nebula | 01C575D5 | 18 093 ly away |
➔ Mymaross Cloud | F9C735C3 | 18 322 ly away |
➔ Justefnis Fringe | 04CA660A | 19 988 ly away |
➔ Bebelli Shallows | 03CA660B | 20 195 ly away |
➔ Dojarifi | FECAD5FB | 20 243 ly away |
The name of this region, “Ecqueo Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be