S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Sea of Arowforl »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -451
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -795
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 365 607 light years from the core
« Sea of Arowforl » has no past... just potential
02CE5E3DLocated in the Quadrant Alpha α of Euclid, roughly ≈ 365 607 light years away from the galactic center
At 365 607 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
A region so far removed, even the stars remain silent about it
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902CE5E3D | ||||
➔ Local Atlas Station | 107A02CE5E3D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Tumuyen Adjunct | FCCE7E39 | 2 993 ly away |
➔ Sazviks | FCCE6E38 | 3 150 ly away |
➔ Majivg Sector | 03CE3E45 | 3 323 ly away |
➔ Zumiampi Anomaly | 04CE2E45 | 3 510 ly away |
➔ Jusiniq Instability | FFCD5E2F | 8 588 ly away |
➔ Naheima | FFCD4E2F | 8 890 ly away |
➔ The Arm of Nosuch | FECF7E4C | 9 508 ly away |
➔ codones boundary | 03CDCE24 | 10 636 ly away |
➔ wuikud spur | 03CDBE24 | 10 778 ly away |
➔ Sea of Umpejbl | 03CCCE28 | 13 066 ly away |
➔ Siusit Fringe | FECE5E5E | 13 297 ly away |
➔ Oeftet Boundary | 00CD1E5A | 14 114 ly away |
➔ Yersaeint Nebula | FECE8E11 | 17 713 ly away |
➔ Badzenma Boundary | 00CF4E13 | 17 857 ly away |
➔ Nomyoid Shallows | FECE7E10 | 18 089 ly away |
➔ Sotunus Nebula | FFCF3E0F | 19 271 ly away |
➔ Leczeyki Expanse | 02D16E4E | 20 746 ly away |
➔ Mapstoc Expanse | 02D14E23 | 21 485 ly away |
➔ daolat | 04CDDE05 | 22 642 ly away |
➔ raxixos anomaly | 04CDDE04 | 23 037 ly away |
➔ Thpoos | FDCAEE50 | 23 362 ly away |
The name of this region, “Sea of Arowforl”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be