S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Befain Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 5
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -717
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 286 808 light years from the core
It's not on most maps, but you found « Befain Terminus »
02D33005Residing in the Quadrant Beta β of Euclid, roughly ≈ 286 808 light years from the center of the galaxy
At 286 808 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
Here, in the farthest reaches of uncivilized space, the unknown rules
This uncharted region remains a mystery, but its beauty is said to rival that of the known stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902D33005 | ||||
| ➔ Local Atlas Station | 107A02D33005 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ The Arm of Yuroklin | 03D32004 | 693 ly away |
| ➔ Ifex Instability | 04D32004 | 980 ly away |
| ➔ Ohargama Boundary | FED26FF8 | 7 526 ly away |
| ➔ Oklindj | 03D3A017 | 7 736 ly away |
| ➔ The Arm of Tishokwa | 04D1A00B | 10 315 ly away |
| ➔ Bivell Void | 02D4A011 | 10 377 ly away |
| ➔ Oljadl Mass | 03D4C00D | 10 507 ly away |
| ➔ Zelaneb | 03D28FEB | 11 300 ly away |
| ➔ Wayrdab Adjunct | 03D28FEA | 11 669 ly away |
| ➔ Akshal Band | 00D4AFF0 | 12 484 ly away |
| ➔ Srbidja Cluster | FED3D023 | 12 750 ly away |
| ➔ Wakimini | 00D2BFE5 | 13 218 ly away |
| ➔ Ejaccre | 03D27025 | 13 676 ly away |
| ➔ Qahayya Quadrant | 00D2AFE4 | 13 705 ly away |
| ➔ Nutliff Cluster | 00D56FF7 | 15 100 ly away |
| ➔ Acocor | 01D0F011 | 15 184 ly away |
| ➔ Olhouth Conflux | 00D56FF6 | 15 253 ly away |
| ➔ Rupatis Anomaly | 00D55017 | 15 409 ly away |
| ➔ Kohuzwan Mass | FCD14FE9 | 16 881 ly away |
| ➔ Vadeywo Cluster | FCD0C014 | 16 885 ly away |
| ➔ The Arm of Gugorumb | FDD4AFDE | 18 221 ly away |
| ➔ Ijkmanatr Boundary | 02D3F038 | 20 957 ly away |
| ➔ Yukyrians | 01D13FD5 | 23 079 ly away |
| ➔ Yewrigo | 02D2803F | 23 614 ly away |
The name of this region, “Befain Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be