S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -317
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -542
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 251 160 light years from the core
« Gewool ». No records. No stories. Let's make some
02DE2EC3Positioned within the Quadrant Alpha α of Euclid, approximately ≈ 251 160 light years from the galactic core
At 251 160 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
No one knows what lies within this unexplored corner of uncivilized space
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902DE2EC3 | ||||
| ➔ Local Atlas Station | 107A02DE2EC3 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Siwaels Spur | 03DE3EC4 | 693 ly away |
| ➔ Vianma | FFDDCED0 | 5 851 ly away |
| ➔ Duquit Spur | FDDCCEC0 | 9 104 ly away |
| ➔ Boldis | FDDF9EB6 | 10 755 ly away |
| ➔ Jevada Instability | 02DFBEB8 | 10 925 ly away |
| ➔ Pleutayle | 02DFCEB7 | 11 454 ly away |
| ➔ Axterpe Void | FDDFEEB9 | 12 060 ly away |
| ➔ Fajoar Expanse | 02E0DEDA | 19 506 ly away |
| ➔ Cishorow | 02E0DEDB | 19 698 ly away |
| ➔ Toyopats Nebula | FDE18EC3 | 21 692 ly away |
| ➔ Nuyeeli Sector | 04DD5EFB | 23 010 ly away |
| ➔ Coyasmy | FEDABEAE | 23 603 ly away |
| ➔ Mufrinjo | FFDEDE89 | 23 644 ly away |
| ➔ Otient Anomaly | 01DF5E8B | 23 658 ly away |
| ➔ Todzhiga Nebula | FDDABEAD | 23 779 ly away |
| ➔ Ajrapa Quadrant | FFDECE88 | 23 967 ly away |
The name of this region, “Gewool”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be