S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -670
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -486
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 331 083 light years from the core
« Heherro Spur ». No records. No stories. Let's make some
02E1AD62Positioned within the Quadrant Alpha α of Euclid, approximately ≈ 331 083 light years from the galactic core
At 331 083 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
No map shows this uncivilized space, a place hidden from history and science
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902E1AD62 | ||||
| ➔ Local Atlas Station | 107A02E1AD62 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Eustebb | 03E19D62 | 566 ly away |
| ➔ Kotenr Instability | 03E1AD63 | 566 ly away |
| ➔ Sea of Goethi | 01E27D70 | 7 652 ly away |
| ➔ The Arm of Exhaul | 01E29D72 | 8 782 ly away |
| ➔ daynadur cluster | 00E35D5A | 11 292 ly away |
| ➔ sea of rankome | 00E36D5A | 11 676 ly away |
| ➔ Asleib | FDE37D65 | 11 832 ly away |
| ➔ Dengeba | FFE3BD70 | 14 389 ly away |
| ➔ Xeteleje Fringe | FFE3CD71 | 14 913 ly away |
| ➔ Yumniac Fringe | 01E3CD52 | 15 036 ly away |
| ➔ Pihikere | 01E3DD51 | 15 569 ly away |
| ➔ Zomiaeina | 02E0BD3D | 15 970 ly away |
| ➔ Uzco Cluster | 01E03D41 | 16 095 ly away |
| ➔ Noling Cloud | 02E0AD3D | 16 125 ly away |
| ➔ embala | FEDF7D4A | 17 051 ly away |
| ➔ Udslace Quadrant | FFE05D8C | 18 821 ly away |
| ➔ Iswhea Expanse | 00E08D90 | 19 775 ly away |
| ➔ Eerharis Quadrant | 03E1AD2F | 20 404 ly away |
| ➔ Josevi Expanse | 00DEAD74 | 20 521 ly away |
| ➔ Ipetevel Spur | 03DFBD8B | 20 564 ly away |
| ➔ Fowler Fringe | FFDEED47 | 20 684 ly away |
| ➔ Botetoscol | FCE4DD6D | 21 007 ly away |
| ➔ Tozname | 02E4FD5A | 21 440 ly away |
| ➔ Cuydosip Sector | 02E4BD78 | 21 485 ly away |
| ➔ Zutlalej Quadrant | 01E4FD59 | 21 507 ly away |
The name of this region, “Heherro Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be