S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Upreus Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1614
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -418
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 666 900 light years from the core
Glad you made it to the mysterious « Upreus Boundary »
02E5E64EFound within the Quadrant Beta β of Euclid, ≈ 666 900 light years from the heart of the galaxy
At 666 900 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
This part of the galaxy remains shrouded in secrecy and mystery
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902E5E64E | ||||
➔ Local Atlas Station | 107A02E5E64E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Uyumievil Nebula | 04E5E64C | 1 131 ly away |
➔ Uyteel Quadrant | 04E5264C | 4 932 ly away |
➔ Gatolla Terminus | 02E6A65E | 8 000 ly away |
➔ Ulkinuru Conflux | 02E6965F | 8 099 ly away |
➔ Rokkju Quadrant | 00E53660 | 8 476 ly away |
➔ Dihawerd Fringe | 00E7464E | 8 836 ly away |
➔ Dadyleo Conflux | 00E6B637 | 10 598 ly away |
➔ Raonit Shallows | FFE77644 | 10 837 ly away |
➔ Dugsonli | FEE5D631 | 11 717 ly away |
➔ Macnaua Boundary | 01E41652 | 11 717 ly away |
➔ Fossonga Cloud | FEE70635 | 12 426 ly away |
➔ Semayo | FCE6262C | 13 903 ly away |
➔ Ijsens Fringe | 02E78635 | 14 428 ly away |
➔ Olynihol Spur | FEE41664 | 14 648 ly away |
➔ Kalixin Spur | FFE4666D | 15 728 ly away |
➔ The Arm of Ixonos | 01E70625 | 17 915 ly away |
➔ Lufsson Nebula | 00E6467B | 18 177 ly away |
➔ Thalis | 02E75677 | 18 804 ly away |
➔ Reganap Nebula | 02E76677 | 19 003 ly away |
➔ Afansf | 03E8B63E | 19 108 ly away |
➔ Diceeth Cluster | 00E3F675 | 19 944 ly away |
➔ Axellmamm Anomaly | 00E9064F | 20 020 ly away |
➔ Jiuyoun Band | FDE8F644 | 20 104 ly away |
➔ Erleyde Nebula | 00E64680 | 20 159 ly away |
➔ Pekindq Fringe | 02E8F65A | 20 179 ly away |
The name of this region, “Upreus Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be