S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Atjiwats Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -307
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -404
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 202 966 light years from the core
So few have seen « Atjiwats Expanse » — and now you're one of them
02E6CECDLocated in the Quadrant Alpha α of Euclid, approximately ≈ 202 966 light years away from the galactic heart
At 202 966 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
A region so far removed, even the stars remain silent about it
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902E6CECD | ||||
➔ Local Atlas Station | 107A02E6CECD | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ioperne Adjunct | 01E6DECF | 980 ly away |
➔ Izeldogo | 01E71ED2 | 2 857 ly away |
➔ Gicarin Quadrant | FEE77ED7 | 6 158 ly away |
➔ Utnahop Cluster | FEE5DED5 | 6 986 ly away |
➔ Nabekre Sector | 03E7DED1 | 6 997 ly away |
➔ Trantsuga Mass | 03E7DED2 | 7 099 ly away |
➔ Nuheriz | 01E69EE0 | 7 705 ly away |
➔ Fofaljuri Fringe | 02E6FEB6 | 9 278 ly away |
➔ The Arm of Exrobson | 02E70EB6 | 9 338 ly away |
➔ Cikcant Mass | FCE7DEDC | 9 381 ly away |
➔ Aiwnsahe Conflux | FDE79EE3 | 10 415 ly away |
➔ Tibingo Terminus | FDE79EE4 | 10 755 ly away |
➔ Oklina Spur | 01E7CEB7 | 10 889 ly away |
➔ Ijunoc Sector | FCE7EEB4 | 12 554 ly away |
➔ Eattia Void | FCE7FEB4 | 12 787 ly away |
➔ Cekpode Sector | FFE72EED | 13 078 ly away |
➔ Esenki Conflux | FFE73EED | 13 158 ly away |
➔ Raryama | 02E5FEEC | 13 446 ly away |
➔ Sofayli Boundary | 02E5FEED | 13 816 ly away |
➔ Sminis Anomaly | 00E8EEDA | 14 582 ly away |
➔ Tougela Fringe | 02E58EF8 | 18 969 ly away |
➔ Fujarown | FEE3CECB | 19 283 ly away |
➔ Ivguisan | FEE3BECA | 19 702 ly away |
➔ Yethixos Mass | 01E9CEE0 | 20 653 ly away |
➔ Nerwie Nebula | 03E40EE8 | 20 653 ly away |
The name of this region, “Atjiwats Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be