S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 708
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -364
Galactic Central Plane
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 318 437 light years from the core
« Tundha Expanse » — unmapped, untouched, unexplored
02E942C4Located at the heart of the Quadrant Beta β quadrant in Euclid, approximately ≈ 318 437 light years from the galactic core
At 318 437 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
No map shows this space, a place lost to time and knowledge
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902E942C4 | ||||
➔ Local Atlas Station | 107A02E942C4 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Lectezca Band | 02E942C3 | 400 ly away |
➔ Yucnosh Sector | 02E932C2 | 894 ly away |
➔ Leidooge | 01E882B9 | 6 524 ly away |
➔ Enneya Cluster | 01E872BA | 6 573 ly away |
➔ Nocisma Terminus | 02EAD2B4 | 11 873 ly away |
➔ Ratvenk Fringe | 01E892E0 | 12 040 ly away |
➔ Alungad | 02EAD2B3 | 12 093 ly away |
➔ Coppen Instability | 01E892A7 | 12 413 ly away |
➔ Yilkano Void | 01E8A2A6 | 12 655 ly away |
➔ Mayrhon Void | FCEB72AB | 17 371 ly away |
➔ Tovasaw Cloud | FCEB72AA | 17 605 ly away |
➔ Nimetserdu Nebula | 02E90290 | 20 861 ly away |
➔ Infroserr Fringe | 02E8F290 | 20 896 ly away |
➔ Odosho | 03E762F0 | 21 305 ly away |
➔ Sea of Iciana | 02E732F3 | 22 971 ly away |
➔ Ponadrl Band | 03E5D2D5 | 23 030 ly away |
➔ The Sea of Hebetus | 03E5C2D4 | 23 300 ly away |
➔ Fonggal Cloud | 00EC92DE | 23 627 ly away |
➔ Skaith | FCE8E2FF | 23 843 ly away |
The name of this region, “Tundha Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be