S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Tozybak Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -746
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -363
Galactic Central Plane
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 331 853 light years from the core
So few have seen « Tozybak Expanse » — and now you're one of them
02E95D16Placed in the Quadrant Alpha α of Euclid, about ≈ 331 853 light years away from the galactic core
At 331 853 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
A region so far removed, even the stars remain silent about it
This region has drawn quiet praise for its natural setting
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902E95D16 | ||||
➔ Local Atlas Station | 107A02E95D16 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Aodash Anomaly | 02E93D16 | 800 ly away |
➔ Zeffri Expanse | 00E9BD1C | 3 487 ly away |
➔ Naurig Shallows | 03E7CD09 | 11 278 ly away |
➔ Myerkr | 04EA4CFE | 11 349 ly away |
➔ Uyumeism Fringe | 04EA5CFE | 11 565 ly away |
➔ Bovetro Fringe | 03EB8D08 | 15 084 ly away |
➔ Pimava Instability | 03EBAD0C | 15 336 ly away |
➔ Gaanogkhow Nebula | 03EB6D2A | 15 440 ly away |
➔ Wagcobb Expanse | 03EB6D2B | 15 651 ly away |
➔ Kapuru Conflux | FEE74D00 | 15 945 ly away |
➔ Sea of Zotzic | FFEBFD14 | 16 862 ly away |
➔ Areyas | F8EBDD24 | 17 417 ly away |
➔ Udrupi Shallows | F7EBFD24 | 18 247 ly away |
➔ Jiessl Shallows | F7EBFD25 | 18 374 ly away |
➔ Igastr Shallows | 00E67D10 | 18 573 ly away |
➔ Juhalbe Cluster | F6EC0D23 | 18 599 ly away |
➔ Uekenbe Shallows | F7EC0D24 | 18 616 ly away |
➔ Becheeth Sector | F7EC1D24 | 18 986 ly away |
➔ Mupheryl | FCEC7D18 | 20 159 ly away |
➔ Aghosag | 00E6DCF6 | 20 506 ly away |
➔ Fozarebes Conflux | FCEC8D19 | 20 576 ly away |
➔ Sea of Ticrops | 0EEC7D10 | 20 707 ly away |
➔ Zunukil Quadrant | FEE70CF2 | 20 711 ly away |
➔ Anhara Cluster | FDEC5D2E | 21 559 ly away |
➔ Yekang Adjunct | FEE90CDF | 22 149 ly away |
The name of this region, “Tozybak Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be