S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 228
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -337
Galactic Central Plane
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 162 755 light years from the core
So few have seen « Socaein » — and now you're one of them
02EAF0E4Situated in the Quadrant Beta β of Euclid, roughly ≈ 162 755 light years away from the galactic core
At 162 755 light years from the core, the region is Reachable ! The perfect place to explore new systems, while the galaxy hums with energy
A forgotten, uncharted zone of uncivilized space where silence hides the truth
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902EAF0E4 | ||||
| ➔ Local Atlas Station | 107A02EAF0E4 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Pegarbu Nebula | 02EB00E4 | 400 ly away |
| ➔ Isnicash Spur | FDEB60EF | 5 586 ly away |
| ➔ Fayeun Fringe | 01EB90F0 | 6 261 ly away |
| ➔ Peyemay | 02EB00FC | 9 608 ly away |
| ➔ Rovanto Adjunct | FEEC50ED | 9 642 ly away |
| ➔ Naclarni | 02E960E6 | 10 032 ly away |
| ➔ Inklitzeb Nebula | 04E970DA | 10 431 ly away |
| ➔ Puthawch Instability | 04EC90E6 | 10 461 ly away |
| ➔ Texter Cloud | 04ECA0E6 | 10 859 ly away |
| ➔ Tratyr Adjunct | 04E960D9 | 10 954 ly away |
| ➔ Uyourind Sector | FEEAA0C8 | 11 489 ly away |
| ➔ Yutenro Expanse | 01E920E7 | 11 669 ly away |
| ➔ The Arm of Itsucht | FEEAB0C7 | 11 819 ly away |
| ➔ Lokaabezo Quadrant | FFEAF0C4 | 12 856 ly away |
| ➔ Muziam. | FFEB00C4 | 12 862 ly away |
| ➔ Golame Mass | 00E8E0EA | 13 440 ly away |
| ➔ Etyevi Anomaly | 01ECA0D0 | 13 446 ly away |
| ➔ Tutsburei Boundary | 01ECB0D0 | 13 770 ly away |
| ➔ Neckian Nebula | 03E9B0C8 | 13 770 ly away |
| ➔ Lomisi | 01ECF0F4 | 14 316 ly away |
| ➔ Agorakk Mass | 00EA40C1 | 14 697 ly away |
| ➔ Euvean Anomaly | 00EA30C1 | 14 822 ly away |
| ➔ Glerind Fringe | FFE98101 | 14 854 ly away |
| ➔ Nuwachit Fringe | FFE99102 | 14 929 ly away |
| ➔ Yourombi Fringe | FFED80FA | 18 650 ly away |
The name of this region, “Socaein”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be