S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -571
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -330
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 263 801 light years from the core
Welcome to the silent « Ujolat Fringe », traveler
02EB6DC5Located in the Quadrant Alpha α of Euclid, roughly ≈ 263 801 light years away from the galactic center
At 263 801 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
The mysteries of uncivilized space stretch beyond imagination
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902EB6DC5 | ||||
➔ Local Atlas Station | 107A02EB6DC5 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Furawo Quadrant | 03EB5DC1 | 1 697 ly away |
➔ Dedodeat Cluster | 03EB4DC1 | 1 833 ly away |
➔ Ceansu Quadrant | FDEBBDCC | 3 980 ly away |
➔ Rodiaed Terminus | FEEA7DCC | 6 812 ly away |
➔ Sypehen Nebula | FEECEDD0 | 10 681 ly away |
➔ Sagren Nebula | 03EBADE7 | 13 700 ly away |
➔ Yemmad Spur | 03EBBDE8 | 14 148 ly away |
➔ Sidowel Void | 03E9ADDF | 15 289 ly away |
➔ Emyati | 03E9ADE0 | 15 564 ly away |
➔ Megret Sector | FEEDDDD3 | 16 652 ly away |
➔ Jewixi Band | FEEDEDD3 | 17 027 ly away |
➔ Hamojo Boundary | FEED4DA6 | 17 330 ly away |
➔ Ifformit Quadrant | 01EE1DCF | 17 664 ly away |
➔ Anapai Cluster | 01EE1DD0 | 17 758 ly away |
➔ Agdalfat Cluster | FEED5DA5 | 17 893 ly away |
➔ Biossb Cluster | FDED4DA3 | 18 247 ly away |
➔ The Arm of Foddarb | 04E8EDA9 | 19 547 ly away |
➔ Doderin Quadrant | 02EE7DC1 | 19 665 ly away |
➔ Baadas Cloud | 01E9DD99 | 20 246 ly away |
➔ Oungoi Cluster | 01E9CD99 | 20 447 ly away |
➔ Dofreec Void | 01E8BDE6 | 21 685 ly away |
➔ Caserqu | 02E84DDB | 21 850 ly away |
➔ Ryephifa Shallows | 01E84DDB | 21 854 ly away |
➔ Hilorci | 00ED9DF1 | 22 503 ly away |
➔ Valyantidj Sector | FDE7FDB8 | 22 694 ly away |
The name of this region, “Ujolat Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be