S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Dieglad Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -642
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -285
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 280 968 light years from the core
« Dieglad Anomaly » — unclaimed, unforgettable. Welcome!
02EE3D7EPositioned within the Quadrant Alpha α of Euclid, approximately ≈ 280 968 light years from the galactic core
At 280 968 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
A region so far removed, even the stars remain silent about it
Despite being uncharted, this region is quietly appreciated by a few who have passed through
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902EE3D7E | ||||
➔ Local Atlas Station | 107A02EE3D7E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Vapasukr | 03EE2D7E | 566 ly away |
➔ Dupuyan Instability | FFEE3D67 | 9 278 ly away |
➔ Miharab | FFEF3D94 | 10 947 ly away |
➔ Sea of Velamis | FFEF4D95 | 11 503 ly away |
➔ Biossb Cluster | FDED4DA3 | 16 095 ly away |
➔ Sea of Orsing | 01ECAD5E | 16 248 ly away |
➔ Agdalfat Cluster | FEED5DA5 | 16 652 ly away |
➔ Ijemea | FEEEEDA6 | 16 671 ly away |
➔ Hamojo Boundary | FEED4DA6 | 17 163 ly away |
➔ Dozhino Boundary | FEF07D66 | 17 380 ly away |
➔ Woyeta Spur | FEF08D67 | 17 500 ly away |
➔ Gihimeu Mass | ECEEEDA6 | 18 783 ly away |
➔ Yoshibe Instability | FFEFBDA7 | 19 041 ly away |
➔ Lijidayu Nebula | 02EC9D54 | 19 759 ly away |
➔ Muforbe Nebula | 03EF6D4F | 20 282 ly away |
➔ Pukker Band | FFEAED71 | 21 861 ly away |
➔ Neyinea Band | 00F00DAD | 22 105 ly away |
➔ Hakigamiz Mass | 00F01DAD | 22 318 ly away |
➔ Ulgarojue Instability | FFEADD70 | 22 346 ly away |
➔ Robusik Terminus | 02F1BD84 | 22 528 ly away |
➔ Oastve Conflux | FEEFBDB1 | 22 603 ly away |
➔ Ecquest Quadrant | 02F1CD84 | 22 926 ly away |
➔ Eilipni Quadrant | 00EBFD51 | 23 065 ly away |
➔ Meiadi Fringe | FEEFCDB2 | 23 134 ly away |
➔ Wamoep | FCEF1D46 | 23 214 ly away |
The name of this region, “Dieglad Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be