S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 373
Galactic Core Proximity
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -205
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 170 251 light years from the core
Unknown coordinates locked. Welcome to « Tausdia Band »
02F33175Placed in the Quadrant Beta β of Euclid, about ≈ 170 251 light years away from the galactic core
At 170 251 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
This is uncivilized space — wild, untouched, and full of secrets
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902F33175 | ||||
| ➔ Local Atlas Station | 107A02F33175 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Goskiricat Mass | 02F33174 | 400 ly away |
| ➔ Sea of Tatkyakhod | 02F2816E | 5 215 ly away |
| ➔ Cokjelje Instability | 02F2816D | 5 441 ly away |
| ➔ Nesenexo | 01F28180 | 6 235 ly away |
| ➔ Joullau | 03F28160 | 9 491 ly away |
| ➔ Poyang Void | FDF11176 | 13 752 ly away |
| ➔ Binettii | 00F20154 | 15 253 ly away |
| ➔ Iliweuscr Conflux | 03F0F167 | 15 456 ly away |
| ➔ Cuchual Terminus | FEF25151 | 15 533 ly away |
| ➔ Labaijung Cluster | FEF24151 | 15 682 ly away |
| ➔ Eafioney Fringe | 00F1F153 | 15 799 ly away |
| ➔ Kanesvart Adjunct | 04F2519A | 15 844 ly away |
| ➔ Eggiea Shallows | 02F5015A | 15 849 ly away |
| ➔ Ajeaneq | 04F2619B | 16 085 ly away |
| ➔ Egovaka Shallows | 01F1F152 | 16 129 ly away |
| ➔ Oyseid Terminus | 01F1E152 | 16 332 ly away |
| ➔ Osmeis Shallows | FFF1018E | 17 246 ly away |
| ➔ Duhenten Conflux | 00F5915D | 17 996 ly away |
| ➔ Yurjansm Nebula | 01F401A1 | 18 356 ly away |
| ➔ Uhladu Cloud | FFF2B1A3 | 18 715 ly away |
| ➔ Sitibi Anomaly | 01F411A2 | 18 855 ly away |
| ➔ Rowadbade Void | 01F63170 | 19 308 ly away |
| ➔ Naponcze | FCF0D195 | 20 016 ly away |
| ➔ Kotomisina Shallows | FCF0C194 | 20 072 ly away |
| ➔ Onetse Band | 01F6618A | 22 065 ly away |
The name of this region, “Tausdia Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be